NAICS 541512 · Maryland · fiscal year 2025 · federal prime contract obligations
What the federal government buys from computer systems design services in Maryland
Federal · FY2025 · Classified by six-digit NAICS code$4.08BMaryland recipients were obligated $4.08B for computer systems design services in fiscal year 2025 — 12.9% of the $31.69B obligated nationally, ranking #3 among states. Nationally, Department of Defense was the largest buyer at $9.06B.
Find your trade National computer systems design services report
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | ACCENTURE FEDERAL SERVICES LLC | $2.52B |
| 02 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $2.06B |
| 03 | BOOZ ALLEN HAMILTON INC | $1.83B |
| 04 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.56B |
| 05 | LEIDOS, INC. | $1.49B |
| 06 | CACI, INC. - FEDERAL | $1.45B |
| 07 | DELOITTE CONSULTING LLP | $1.36B |
| 08 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1.00B |
| 09 | PERATON INC. | $771.78M |
| 10 | PERATON ENTERPRISE SOLUTIONS LLC | $726.73M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Maryland.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $9.06B |
| 02 | General Services Administration | $5.53B |
| 03 | Department of Veterans Affairs | $3.92B |
| 04 | Department of Health and Human Services | $3.36B |
| 05 | Department of Homeland Security | $2.57B |
| 06 | Department of the Treasury | $1.34B |
| 07 | Department of State | $1.00B |
| 08 | Department of Commerce | $626.58M |
| 09 | Department of Justice | $607.20M |
| 10 | Department of Education | $578.39M |
Awarding agencies, ranked by national obligations to computer systems design services, FY2025.
Maryland in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | Virginia | $14.07B |
| 02 | District Of Columbia | $4.32B |
| 03 | Maryland | $4.08B |
| 04 | Florida | $1.09B |
| 05 | Kansas | $1.01B |
| 06 | California | $949.20M |
| 07 | New Jersey | $828.86M |
| 08 | Texas | $573.16M |
| 09 | Georgia | $567.80M |
| 10 | North Carolina | $430.52M |
| 11 | Colorado | $345.93M |
| 12 | Arizona | $270.97M |
| 13 | South Carolina | $254.76M |
| 14 | New York | $223.10M |
| 15 | Nebraska | $219.67M |
Top states by obligations to computer systems design services, FY2025. Maryland is highlighted by rank #3.
What Maryland operators should take from this
$4.08B of federal computer systems design services work was recorded to Maryland recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $523.30M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| SAQMMA11F0233 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $2.09B |
| DOCDG133E09CN0094 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $1.83B |
| 36C10B18N0003 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | $1.51B |
| DOC003 | T-REX SOLUTIONS LLC | Department of Commerce | $1.48B |
| 36C10B22N0051EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | $1.42B |
| 47QFCA21F0018 | BOOZ ALLEN HAMILTON INC | General Services Administration | $1.38B |
| 36C10B21N10070021 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $1.37B |
| 47QFCA21F0001 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration | $1.20B |
| 36C10B21N10150056 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $1.14B |
| 75FCMC18F0045 | SERCO INC | Department of Health and Human Services | $1.03B |
| H9222217F0069 | AMENTUM TECHNOLOGY, INC. | Department of Defense | $979.19M |
| 47QFCA19F0006 | CACI, INC. - FEDERAL | General Services Administration | $974.17M |
| 91003119F0003 | ACCENTURE FEDERAL SERVICES LLC | Department of Education | $942.27M |
| W52P1J20C0005 | ACCENTURE FEDERAL SERVICES LLC | Department of Defense | $868.18M |
| 36C10B22N10070023 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $859.67M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on computer systems design services in Maryland?
$4.08B in federal prime contract obligations went to computer systems design services recipients in Maryland in fiscal year 2025, which is 12.9% of the $31.69B obligated nationally and ranks #3 among states.
Which agencies buy computer systems design services nationally?
Department of Defense led nationally in FY2025 at $9.06B obligated. The full top-ten agency ranking is on this page.
Can a small computer systems design services business in Maryland bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 541512 (computer systems design services) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Maryland. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Computer systems design services in other states