Contracts Near Me / What government buys / Custom computer programming / Alabama
NAICS 541511 · Alabama · fiscal year 2025 · federal prime contract obligations
What the federal government buys from custom computer programming in Alabama
Federal · FY2025 · Classified by six-digit NAICS code$515.52MAlabama recipients were obligated $515.52M for custom computer programming in fiscal year 2025 — 5.0% of the $10.28B obligated nationally, ranking #4 among states. Nationally, Department of Defense was the largest buyer at $3.99B.
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $577.38M |
| 02 | BOOZ ALLEN HAMILTON INC | $551.55M |
| 03 | LOCKHEED MARTIN CORPORATION | $339.96M |
| 04 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $337.09M |
| 05 | SECURIGENCE LLC | $187.37M |
| 06 | SOFTRAMS LLC | $167.38M |
| 07 | QUANTUM MANAGEMENT, LLC | $162.65M |
| 08 | DEV TECHNOLOGY GROUP INC | $159.64M |
| 09 | PERATON INC. | $139.34M |
| 10 | CACI, INC. - FEDERAL | $127.33M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Alabama.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $3.99B |
| 02 | Department of Health and Human Services | $1.34B |
| 03 | Department of Veterans Affairs | $811.79M |
| 04 | Department of Homeland Security | $772.74M |
| 05 | General Services Administration | $551.39M |
| 06 | Department of Commerce | $468.90M |
| 07 | Department of Justice | $417.10M |
| 08 | Department of the Treasury | $389.73M |
| 09 | Department of Transportation | $247.12M |
| 10 | Department of the Interior | $221.25M |
Awarding agencies, ranked by national obligations to custom computer programming, FY2025.
Alabama in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | Virginia | $3.90B |
| 02 | Maryland | $1.95B |
| 03 | District Of Columbia | $1.09B |
| 04 | Alabama | $515.52M |
| 05 | Texas | $424.38M |
| 06 | California | $272.97M |
| 07 | Florida | $272.56M |
| 08 | Colorado | $228.11M |
| 09 | Ohio | $174.39M |
| 10 | West Virginia | $158.53M |
| 11 | Massachusetts | $153.00M |
| 12 | Georgia | $105.72M |
| 13 | New York | $86.19M |
| 14 | Utah | $84.55M |
| 15 | Illinois | $69.60M |
Top states by obligations to custom computer programming, FY2025. Alabama is highlighted by rank #4.
What Alabama operators should take from this
$515.52M of federal custom computer programming work was recorded to Alabama recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $117.26M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| 75FCMC20F0080 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $902.03M |
| W15QKN15C0049 | CACI-ISS, LLC | Department of Defense | $733.72M |
| HR001121F0006 | SECURIGENCE LLC | Department of Defense | $626.64M |
| HQ014719F0038 | LOCKHEED MARTIN CORPORATION | Department of Defense | $604.11M |
| 0001 | LOCKHEED MARTIN CORPORATION | Department of Defense | $580.24M |
| SS001730048 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | $525.45M |
| HQ085220F0002 | LOCKHEED MARTIN CORPORATION | Department of Defense | $505.66M |
| 72MC1019M00011 | NTT DATA FEDERAL SERVICES, INC. | Agency for International Development | $470.51M |
| FA872625FB025 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | $438.87M |
| 36C10B24F0365 | SPREZZATURA MANAGEMENT CONSULTING, LLC | Department of Veterans Affairs | $380.02M |
| HQ014718F0022 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $372.27M |
| 36C10B23F0039 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Veterans Affairs | $310.38M |
| HQ085221F0006 | LOCKHEED MARTIN CORPORATION | Department of Defense | $306.46M |
| FA862116C6397 | THE BOEING COMPANY | Department of Defense | $301.31M |
| 75FCMC22F0005 | COGNOSANTE MVH LLC | Department of Health and Human Services | $262.49M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on custom computer programming in Alabama?
$515.52M in federal prime contract obligations went to custom computer programming recipients in Alabama in fiscal year 2025, which is 5.0% of the $10.28B obligated nationally and ranks #4 among states.
Which agencies buy custom computer programming nationally?
Department of Defense led nationally in FY2025 at $3.99B obligated. The full top-ten agency ranking is on this page.
Can a small custom computer programming business in Alabama bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 541511 (custom computer programming) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Alabama. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Custom computer programming in other states