NAICS 339112 · Ohio · fiscal year 2025 · federal prime contract obligations
What the federal government buys from surgical & medical instrument mfg in Ohio
Federal · FY2025 · Classified by six-digit NAICS code$178.61MOhio recipients were obligated $178.61M for surgical & medical instrument mfg in fiscal year 2025 — 11.1% of the $1.61B obligated nationally, ranking #2 among states. Nationally, Department of Veterans Affairs was the largest buyer at $1.41B.
Find your trade National surgical & medical instrument mfg report
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | MEDLINE INDUSTRIES, LP | $204.29M |
| 02 | SDV OFFICE SYSTEMS LLC | $166.37M |
| 03 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | $161.33M |
| 04 | MEDICAL PLACE INC | $97.85M |
| 05 | CARDINAL HEALTH 200, LLC | $89.39M |
| 06 | OLYMPUS AMERICA INC | $75.90M |
| 07 | FIRST NATION GROUP LLC | $69.86M |
| 08 | CAREFUSION SOLUTIONS, LLC | $56.08M |
| 09 | MEDTRONIC CARE MANAGEMENT SERVICES, LLC | $53.27M |
| 10 | TRILLAMED LLC | $49.64M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Ohio.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Veterans Affairs | $1.41B |
| 02 | Department of Defense | $121.59M |
| 03 | Department of Health and Human Services | $70.75M |
| 04 | Department of Justice | $8.77M |
| 05 | Department of the Interior | $1.34M |
| 06 | Department of Homeland Security | $994K |
| 07 | National Aeronautics and Space Administration | $850K |
| 08 | Department of Agriculture | $666K |
| 09 | Department of Commerce | $330K |
| 10 | Department of Labor | $281K |
Awarding agencies, ranked by national obligations to surgical & medical instrument mfg, FY2025.
Ohio in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | Illinois | $258.69M |
| 02 | Ohio | $178.61M |
| 03 | North Carolina | $162.23M |
| 04 | California | $147.26M |
| 05 | Colorado | $120.00M |
| 06 | Pennsylvania | $87.85M |
| 07 | Florida | $52.50M |
| 08 | Oklahoma | $49.92M |
| 09 | Texas | $49.33M |
| 10 | Michigan | $45.49M |
| 11 | Virginia | $35.59M |
| 12 | New York | $27.25M |
| 13 | Indiana | $21.75M |
| 14 | South Carolina | $20.40M |
| 15 | Minnesota | $17.01M |
Top states by obligations to surgical & medical instrument mfg, FY2025. Ohio is highlighted by rank #2.
What Ohio operators should take from this
$178.61M of federal surgical & medical instrument mfg work was recorded to Ohio recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $8.44M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| 75A50324C00008 | STRING KING LACROSSE LLC | Department of Health and Human Services | $95.94M |
| 75A50324C00012 | ESSENTIAL SAFETY PPE LLC | Department of Health and Human Services | $82.66M |
| 75A50324C00011 | TWO ONE TWO NEW YORK, INC. | Department of Health and Human Services | $67.92M |
| 36C79125K0202 | MEDTRONIC CARE MANAGEMENT SERVICES, LLC | Department of Veterans Affairs | $38.01M |
| 36C79125K0203 | COGNOSANTE MVH LLC | Department of Veterans Affairs | $34.71M |
| 36C24825F0269 | SDV OFFICE SYSTEMS LLC | Department of Veterans Affairs | $31.50M |
| 36C10X25K0006 | MEDLINE INDUSTRIES, LP | Department of Veterans Affairs | $29.55M |
| 36C10X25K0013 | MEDLINE INDUSTRIES, LP | Department of Veterans Affairs | $26.85M |
| 36C10X25K0027 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $25.15M |
| 36C10X25K0005 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $24.68M |
| 36C10X25K0019 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $23.24M |
| 36C10X25K0016 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $22.01M |
| 36C10X25K0024 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $21.88M |
| 36C10X25K0012 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Department of Veterans Affairs | $21.66M |
| 36C79125F0009 | MEDICAL PLACE INC | Department of Veterans Affairs | $20.52M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on surgical & medical instrument mfg in Ohio?
$178.61M in federal prime contract obligations went to surgical & medical instrument mfg recipients in Ohio in fiscal year 2025, which is 11.1% of the $1.61B obligated nationally and ranks #2 among states.
Which agencies buy surgical & medical instrument mfg nationally?
Department of Veterans Affairs led nationally in FY2025 at $1.41B obligated. The full top-ten agency ranking is on this page.
Can a small surgical & medical instrument mfg business in Ohio bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 339112 (surgical & medical instrument mfg) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Ohio. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Surgical & medical instrument mfg in other states