Contracts Near Me / States / Delaware
Delaware · federal · FY2025
Federal money is being spent in Delaware. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code28 trades have federal contract obligations recorded in Delaware for FY2025. 12 of them name the companies that were paid.
Delaware state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Commercial building construction | 236220 | $57.56M | Stampede Ventures, Inc. |
| 02 | Other computer related services | 541519 | $21.26M | Aquia Nava Ii Llc |
| 03 | Remediation services | 562910 | $16.38M | Ea Engineering, Science, And Technology, Inc., Pbc |
| 04 | Custom computer programming | 541511 | $13.75M | Corbalt, Llc |
| 05 | Highway, street & bridge construction | 237310 | $9.18M | Abhe & Svoboda, Inc. |
| 06 | Engineering services | 541330 | $8.14M | Hdr Architecture Inc |
| 07 | Administrative management consulting | 541611 | $5.89M | Future Technologies, Inc. |
| 08 | Security guards & patrol services | 561612 | $5.72M | Metropolitan Security Services, Inc. |
| 09 | Other professional & technical services | 541990 | $2.97M | Herox, Pbc |
| 10 | Facilities support services | 561210 | $2.91M | Human Technologies Corp |
| 11 | Janitorial services | 561720 | $2.63M | Chimes District Of Columbia Inc |
| 12 | Landscaping services | 561730 | $1.72M | Maintenance Engineers Inc |
| 13 | Commercial machinery repair | 811310 | $1.21M | — |
| 14 | Surgical & medical instrument mfg | 339112 | $1.18M | — |
| 15 | Computer systems design services | 541512 | $856K | — |
| 16 | Temporary help services | 561320 | $694K | — |
| 17 | Plumbing, heating & AC contractors | 238220 | $584K | — |
| 18 | Electrical contractors | 238210 | $547K | — |
| 19 | Food service contractors | 722310 | $319K | — |
| 20 | Other management consulting | 541618 | $289K | — |
| 21 | Painting & wall covering | 238320 | $193K | — |
| 22 | Construction equipment rental | 532412 | $41K | — |
| 23 | Offices of physicians | 621111 | $41K | — |
| 24 | Roofing contractors | 238160 | $35K | — |
| 25 | General automotive repair | 811111 | $27K | — |
| 26 | Electrical equipment wholesale | 423610 | $12K | — |
| 27 | Machine shops | 332710 | $10K | — |
| 28 | Translation & interpretation services | 541930 | $4K | — |
Each row is its own figure for Delaware in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Delaware
Commercial building construction — federal obligations recorded in Delaware, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Stampede Ventures, Inc. | $27.67M |
| 02 | Fdcd Ii Joint Venture, Llc | $18.91M |
| 03 | Dcm Architecture & Engineering, Llc | $3.20M |
| 04 | Benaka, Inc. | $2.18M |
| 05 | Dav Energy Solutions, Inc. | $1.35M |
| 06 | Takota Flats-Seg Jv Llc | $1.11M |
| 07 | M Wilkinson Construction Company | $746K |
| 08 | District Veterans Contracting, Inc. | $628K |
| 09 | Guardian Environmental Services Co Inc | $582K |
| 10 | Home Maintenance Group Llc | $404K |
| 11 | Herman/Jcg Co Jv | $297K |
| 12 | Mc Dodd Construction Llc | $293K |
| 13 | Mountain Consulting, Inc. | $260K |
| 14 | Magna Jv | $137K |
| 15 | Axiom Construction Management Inc | $132K |
| 16 | Veteran Builders Corp | $33K |
| 17 | Reilly Construction Inc | $32K |
| 18 | Rls Construction Group, Llc | $23K |
| 19 | Herman Construction Group, Inc. | $20K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $58.01M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Delaware, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Aquia Nava Ii Llc | $14.84M |
| 02 | Cynergy Professional Systems Llc | $4.36M |
| 03 | Frontier Technologies Inc | $749K |
| 04 | Veteran Technology Partners Llc | $215K |
| 05 | Four Points Technology, L.L.C. | $149K |
| 06 | Alvarez Llc | $132K |
| 07 | Rwd Consulting Llc | $121K |
| 08 | Agilent Technologies Inc | $100K |
| 09 | New Tech Solutions, Inc. | $94K |
| 10 | Cavalier Telephone, L.L.C. | $75K |
| 11 | Faac Incorporated | $66K |
| 12 | Acustaf Development Corp | $58K |
| 13 | Cadapult, Limited | $55K |
| 14 | Slitherine Corporation | $48K |
| 15 | Full Spectrum Operations Llc | $36K |
| 16 | Software Information Resource Corp. | $32K |
| 17 | Abbott Rapid Diagnostics Informatics, Inc | $29K |
| 18 | Momentus Technologies, Llc | $21K |
| 19 | One Tech Sol, Llc | $19K |
| 20 | Cdw Government Llc | $19K |
| 21 | Nk Consulting, Inc | $15K |
| 22 | Govconnection Inc | $14K |
| 23 | Document Storage Systems, Inc. | $11K |
| 24 | N-Ovation Technology Group Llc | $7K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $21.26M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Delaware, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Ea Engineering, Science, And Technology, Inc., Pbc | $10.74M |
| 02 | Bbj Group Llc | $3.55M |
| 03 | Hydrogeologic, Inc. | $1.76M |
| 04 | Aqua Pro Inc | $177K |
| 05 | Fpm-Aecom Jv2 | $142K |
| 06 | Mebro Inc | $19K |
| 07 | Northstar Marine Inc | $7K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $16.39M, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in Delaware, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | Corbalt, Llc | $10.07M |
| 02 | Second Front Systems, Inc. | $3.44M |
| 03 | 1Cyberforce, Llc | $170K |
| 04 | Labware, Inc. | $96K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $13.77M, is a floor: it does not include every company paid in this trade.
Highway, street & bridge construction — federal obligations recorded in Delaware, FY2025
NAICS 237310
| # | Company | Obligated |
|---|---|---|
| 01 | Abhe & Svoboda, Inc. | $6.68M |
| 02 | Grainger Contracting And Services, Llc | $869K |
| 03 | George & Lynch Inc | $825K |
| 04 | Hi-Lite Airfield Services, Llc | $412K |
| 05 | Crowley Holdings Llc | $149K |
| 06 | Silver Lake Construction Llc | $148K |
| 07 | J D Eckman Inc | $93K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $9.18M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Delaware, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Hdr Architecture Inc | $3.54M |
| 02 | Raymond Pond Full Service Solutions Jv Llc | $1.08M |
| 03 | Aecom Technical Services, Inc. | $899K |
| 04 | Princeton Hydro Llc | $436K |
| 05 | The Pettit Group, Llc | $392K |
| 06 | Toland Mizell Molnar Llc | $389K |
| 07 | Delta Engineering Corp | $300K |
| 08 | Citadel Development Llc | $290K |
| 09 | Ozell Services Inc | $272K |
| 10 | Summer Consultants, Inc. | $269K |
| 11 | Miller-Remick, Llc | $200K |
| 12 | Derby Enterprises Llc | $58K |
| 13 | Ilc Astrospace Llc | $25K |
| 14 | Applied Research Associates, Inc. | $23K |
| 15 | Cornerstone Commissioning, Llc | $16K |
| 16 | Charles H Brenner | $10K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $8.19M, is a floor: it does not include every company paid in this trade.
How Delaware is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Delaware state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.