Contracts Near Me / Florida / Elevator
Florida · FY2026 · trade inferred from company name
Elevator in Florida
Paid to Florida firms whose name reads as elevator, FY2026.
ORACLE ELEVATOR HOLDCO was paid the most: $707K across 116 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | ORACLE ELEVATOR HOLDCO | ORLANDO FL 32885-9901 | 116 | $707K |
| 02 | MOWREY ELEVATOR COMPANY OF FLOR | MARIANNA FL 32446 | 201 | $646K |
| 03 | FIRST COAST ELEVATOR INC | ST AUGUSTINE FL 32092 | 30 | $456K |
| 04 | TK ELEVATOR CORPORATION (FKA TH | RIVIERA BEACH FL 33404 | 84 | $206K |
| 05 | OTIS ELEVATOR COMPANY | TAMPA FL 33606 | 82 | $78K |
| 06 | SOUTH FLORIDA ELEVATOR SERVICE | MIAMI FL 33166 | 17 | $70K |
| 07 | ORACLE ELEVATOR COMPANY | ORLANDO FL 32885-9901 | 90 | $34K |
| 08 | MAVERICK UNITED ELEVATOR LLC | DAVIE FL 33314 | 24 | $30K |
| 09 | RIGHT WAY ELEVATOR MAINTENANCE | SAINT PETERSBURG FL 33716 | 30 | $22K |
| 10 | SCHINDLER ELEVATOR CORPORATION | NAPLES FL 34109 | 48 | $20K |
| 11 | METRO ELEVATOR SOUTH FLORIDA I | FORT LAUDERDALE FL 33309 | 1 | $19K |
| 12 | SCHINDLER ELEVATOR CORP | CHICAGO IL 60673-3050 | 8 | $11K |
| 13 | DYNAMIC ELEVATOR CONTROL CORP | DORAL FL 33172 | 4 | $8K |
| 14 | MOWREY ELEVATOR CO INC | — | 12 | $6K |
| 15 | ORLANDO ELEVATOR SERVICE LLC | ORLANDO FL 32837 | 8 | $5K |
| 16 | ELEVATORS | MIAMI FL 33166 | 13 | $5K |
| 17 | SUNCOAST ELEVATOR INSPECTIONS O | BRADENTON FL 34209 | 4 | $4K |
| 18 | CAVINDER ELEVATOR COMPANY INC | MYRTLE BEACH SC 29577 | 17 | $4K |
| 19 | SOUTHERNMOST ELEVATOR | — | 5 | $4K |
| 20 | ATLANTIC COAST ELEVATOR SYSTEMS | POMPANO BEACH FL 33064 | 12 | $3K |
| 21 | ATIS ELEVATOR INSPECTIONS LLC | — | 6 | $3K |
| 22 | DYNAMIC ELEVATOR CAB LLC | — | 2 | $2K |
| 23 | ABACUS ELEVATOR CONSULTING & IN | WINTER GARDEN FL 34787 | 4 | $2K |
| 24 | ALTERNATE ELEVATOR SALES & SERV | ORLANDO FL 32807 | 12 | $2K |
| 25 | SW ELEVATOR LLC | ORLANDO FL 32833 | 1 | $2K |
| 26 | GEORGIA ELEVATOR COMPANY DBA OR | CINCINNATI OH 45263-6845 | 3 | $2K |
| 27 | CONSOLIDATED ELEVATOR | — | 2 | $950 |
| 28 | 1 TOUCH ELEVATOR PHONES INC | DAVIE FL 33331 | 1 | $660 |
| 29 | GOLD COAST ELEVATOR INSPECTION | PALM CITY FL 34990 | 3 | $565 |
| 30 | ELEVATOR WORLD INC | — | 4 | $492 |
| 31 | MODPROS ELEVATOR INC | — | 3 | $185 |
| 32 | FLORIDA ELEVATOR INSPECTION AND | — | 1 | $149 |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as elevator. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF MANAGEMENT SERVICES | $655K |
| 02 | DEPARTMENT OF TRANSPORTATION | $619K |
| 03 | FLORIDA SCHOOL FOR THE DEAF AND THE BLIND | $456K |
| 04 | DEPARTMENT OF HEALTH | $228K |
| 05 | DEPARTMENT OF CHILDREN AND FAMILIES | $175K |
| 06 | DEPARTMENT OF CORRECTIONS | $38K |
| 07 | DEPARTMENT OF COMMERCE | $34K |
| 08 | STATE COURTS SYSTEM | $30K |
| 09 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $27K |
| 10 | DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES | $22K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 663 |
| 02 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 77 |
| 03 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 45 |
| 04 | CONTRACTED SERVICES - OTHER | 34 |
| 05 | FEES - GENERAL - COMMODITIES | 8 |
| 06 | SUPPLIES - GENERAL | 6 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in elevator in FY2026?
$2.35M across 848 payment lines to 32 firms whose company name reads as elevator. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
ORACLE ELEVATOR HOLDCO at $707K across 116 payment lines, most of it from Department Of Management Services.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.