Contracts Near Me / States / Florida
Florida · federal · FY2025
Federal money is being spent in Florida. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code35 trades have federal contract obligations recorded in Florida for FY2025. 12 of them name the companies that were paid.
Each row is its own figure for Florida in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Florida
Engineering services — federal obligations recorded in Florida, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | V2X Aerospace Llc | $246.73M |
| 02 | Peraton Inc. | $159.67M |
| 03 | Reliance Test & Technology, Llc | $147.73M |
| 04 | Science Applications International Corporation | $117.35M |
| 05 | Lockheed Martin Corporation | $101.19M |
| 06 | Applied Research Associates, Inc. | $99.53M |
| 07 | General Dynamics Information Technology, Inc. | $71.32M |
| 08 | Lockheed Martin Corporation | $56.34M |
| 09 | Apogee Engineering, Llc | $52.25M |
| 10 | Lockheed Martin Corporation | $50.53M |
| 11 | L3Harris Technologies, Inc. | $47.23M |
| 12 | Ost Inc | $46.67M |
| 13 | Sigma Defense Systems Llc | $34.52M |
| 14 | Cae Usa Inc. | $33.13M |
| 15 | Longbow Llc | $29.62M |
| 16 | Raytheon Company | $29.27M |
| 17 | Ensco Inc | $27.10M |
| 18 | Amentum Services, Inc. | $26.57M |
| 19 | Engineering Support Personnel, Inc. | $24.75M |
| 20 | Bb&E, Inc. | $24.48M |
| 21 | Delaware Resource Group Of Oklahoma Llc | $23.54M |
| 22 | Kratos Technology & Training Solutions, Inc. | $22.54M |
| 23 | Fleet Jv Llc | $22.34M |
| 24 | Booz Allen Hamilton Inc | $18.55M |
| 25 | Rogers, Lovelock & Fritz, Inc. | $18.21M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.53B, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Florida, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Sauer Construction, Llc | $190.96M |
| 02 | Bl Harbert International Llc | $89.47M |
| 03 | Rq Construction, Llc | $73.35M |
| 04 | Emr, Inc. | $67.53M |
| 05 | Walsh Federal Llc | $54.44M |
| 06 | Southeastern Industrial Barlovento Jv-2, Llc | $52.81M |
| 07 | Blue Cord Design And Construction, Llc | $44.35M |
| 08 | Danner Construction Co Inc | $40.30M |
| 09 | Reasor Building Group Llc | $37.30M |
| 10 | Tl Services, Inc. | $34.29M |
| 11 | Hensel Phelps Construction Co | $31.92M |
| 12 | Mlu Services, Llc | $29.54M |
| 13 | P & S Construction Inc. | $29.02M |
| 14 | Healtheon, Inc | $28.62M |
| 15 | Milicon Inc | $25.94M |
| 16 | Maverick Constructors, Llc | $25.48M |
| 17 | Speegle Construction, Inc | $22.20M |
| 18 | Whiting-Turner Contracting Company, The | $21.67M |
| 19 | Korte Construction Company | $21.03M |
| 20 | Kekolu Contracting, Llc | $20.35M |
| 21 | Warden Construction Corporation | $19.62M |
| 22 | Jbw Group Llc | $16.97M |
| 23 | The Blackledge Group, Inc. | $16.64M |
| 24 | Abba Construction, Inc. | $15.49M |
| 25 | Web, Llc | $15.26M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.02B, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Florida, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Peraton Inc. | $260.69M |
| 02 | General Dynamics Information Technology, Inc. | $218.05M |
| 03 | Cole Engineering Services, Inc. | $122.72M |
| 04 | Mantech Advanced Systems International, Inc. | $122.19M |
| 05 | Phoenix Logistics, Llc | $44.91M |
| 06 | Katmai Integrated Solutions, Llc | $43.95M |
| 07 | Logistics Systems Incorporated | $28.74M |
| 08 | Booz Allen Hamilton Inc | $23.12M |
| 09 | Planned Systems International Inc | $19.97M |
| 10 | Csa Global Llc | $19.51M |
| 11 | Katmai Management Services Llc | $16.76M |
| 12 | Microsoft Corporation | $14.95M |
| 13 | Advanced Navigation & Positioning Corporation | $14.34M |
| 14 | Document Storage Systems, Inc. | $13.93M |
| 15 | L3Harris Technologies, Inc. | $13.36M |
| 16 | Clarity Innovations Llc | $11.42M |
| 17 | Science Applications International Corporation | $10.91M |
| 18 | Riptide Software, Inc. | $7.80M |
| 19 | Ecs Federal, Llc | $7.71M |
| 20 | Alamo-Evergreen Jv Llc | $5.33M |
| 21 | Design Interactive, Llc | $5.01M |
| 22 | Johnson Controls Building Automation Systems, Llc | $4.23M |
| 23 | Kupono Government Services, Llc | $4.16M |
| 24 | L3Harris Technologies, Inc. | $3.81M |
| 25 | First Light Jv Llc | $3.77M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.04B, is a floor: it does not include every company paid in this trade.
Offices of physicians — federal obligations recorded in Florida, FY2025
NAICS 621111
| # | Company | Obligated |
|---|---|---|
| 01 | Loyal Source Government Services Llc | $757.81M |
| 02 | Luke & Associates, Inc. | $21.72M |
| 03 | Vetmed Group Llc | $3.06M |
| 04 | Assurgent Medical Staffing Llc | $747K |
| 05 | Genesiscare Usa Of Florida, Llc | $617K |
| 06 | Javier Torres | $301K |
| 07 | His Grace Family Medicine Inc. | $250K |
| 08 | Acuity International, Llc | $235K |
| 09 | Sarah Garon | $233K |
| 10 | Medical Record Review Llc | $133K |
| 11 | Jusino-Berrios Carlos M | $122K |
| 12 | Mark Rubenstein, M.D., P.A. | $106K |
| 13 | Neurology Mobile System Associates Inc. | $89K |
| 14 | University Of Miami | $84K |
| 15 | Hamilton Thomas E | $73K |
| 16 | Roland Staud | $60K |
| 17 | Mayo Clinic Jacksonville (A Nonprofit Corporation) | $51K |
| 18 | Oloop Llc | $28K |
| 19 | Stowell, Justin M.D | $28K |
| 20 | Joanna Drowos | $27K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $785.78M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Florida, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | The Geo Group, Inc. | $141.97M |
| 02 | Amentum Spaceport Llc | $97.94M |
| 03 | Fluor Intercontinental, Inc | $56.10M |
| 04 | J&J And Alms Mission Support Solutions, Llc | $39.92M |
| 05 | Netcentric Technology, Llc | $39.62M |
| 06 | Jll-Midnight Sun Ifms Llc | $34.35M |
| 07 | Geo Secure Services, Llc | $34.28M |
| 08 | Chugach Logistics And Facility Services Jv, Llc | $30.00M |
| 09 | Amentum Technology, Inc. | $24.27M |
| 10 | Weston Solutions, Inc. | $17.28M |
| 11 | Ncs/Eml Sb Joint Venture Llc | $12.47M |
| 12 | Kira Aviation Services Llc | $9.35M |
| 13 | Katmai Integrated Solutions, Llc | $8.68M |
| 14 | Yang Enterprises, Inc. | $8.59M |
| 15 | Kiris, Llc | $8.31M |
| 16 | Re-Engineered Business Solutions, Inc | $8.21M |
| 17 | Phoenix Management Inc | $7.61M |
| 18 | Prolog, Inc. | $7.06M |
| 19 | Government Contracting Resources, Inc. | $6.22M |
| 20 | Innovative Consulting & Management Services, Llc | $5.75M |
| 21 | Puyenpa Services, Llc | $4.73M |
| 22 | Skyline Elevator Works, Inc | $4.44M |
| 23 | Enviremedial Services, Inc. | $4.43M |
| 24 | Gkg Contractors Llc | $4.38M |
| 25 | Pacarctic, Llc | $3.87M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $619.82M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Florida, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | All Points Logistics, Llc | $154.10M |
| 02 | Scientific Research Corporation | $38.72M |
| 03 | Document Storage Systems, Inc. | $29.99M |
| 04 | Blue Tech Inc. | $27.97M |
| 05 | Shock Stream Phoenix Ventures, Llc | $22.70M |
| 06 | Thundercat Technology, Llc | $16.83M |
| 07 | Lintech-Pragmatics Jv Llc | $16.49M |
| 08 | General Dynamics Information Technology, Inc. | $16.18M |
| 09 | Nextech Solutions Llc | $13.14M |
| 10 | Federal Information Systems, Inc | $13.06M |
| 11 | Qsa-Llc | $12.62M |
| 12 | Ensco Inc | $9.80M |
| 13 | Greenbrier Government Solutions Inc | $9.36M |
| 14 | Compass Point Llc | $8.24M |
| 15 | Makwa Global Security Solutions, Llc | $8.14M |
| 16 | Four Points Technology, L.L.C. | $7.85M |
| 17 | Cykor Llc | $7.84M |
| 18 | Ma Federal, Inc. | $7.37M |
| 19 | Drs Network & Imaging Systems Llc | $7.29M |
| 20 | Countertrade Products, Inc. | $7.17M |
| 21 | Jadin Tech, Llc | $6.98M |
| 22 | Nemean Trideum Joint Venture Llc | $6.47M |
| 23 | New Tech Solutions, Inc. | $6.41M |
| 24 | Metroibr Jv Llc | $6.35M |
| 25 | Inmarsat Government, Inc. | $6.25M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $467.33M, is a floor: it does not include every company paid in this trade.
How Florida is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Florida state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.