Contracts Near Me / Florida / Fencing
Florida · FY2026 · trade inferred from company name
Fencing in Florida
Paid to Florida firms whose name reads as fencing, FY2026.
PLATT FENCING INC was paid the most: $1.30M across 13 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | PLATT FENCING INC | ZOLFO SPRINGS FL 33890 | 13 | $1.30M |
| 02 | GOMEZ & SON FENCE CORP | MIAMI FL 33172 | 7 | $462K |
| 03 | GRIFFIN FENCE AND CLEARING INC | LAKE PLACID FL 33852 | 19 | $328K |
| 04 | OCEAN FENCING LLC | BROOKSVILLE FL 34602 | 5 | $140K |
| 05 | HARDWICK FENCE LLC | ST AUGUSTINE FL 32085 | 3 | $123K |
| 06 | B&T FENCING INC | TALLAHASSEE FL 32303 | 9 | $118K |
| 07 | SANTA ROSA FENCE & MORE LLC | MILTON FL 32571 | 4 | $97K |
| 08 | FENCEPRO LLC | JACKSONVILLE FL 32220 | 5 | $88K |
| 09 | NORTH FLORIDA FENCE INC | LAKE CITY FL 32056 | 3 | $75K |
| 10 | KENS FENCING LLC | MACCLENNY FL 32063 | 4 | $38K |
| 11 | SUPER FENCE & RAIL OF PENSACOLA | MILTON FL 32583 | 3 | $36K |
| 12 | ALL-RITE FENCE CO INC | ORLANDO FL 32811 | 4 | $35K |
| 13 | PETER BUILT FENCE LLC | SUMMERFIELD FL 34491 | 1 | $33K |
| 14 | USA FENCE COMPANY | BRADENTON FL 34203 | 7 | $30K |
| 15 | ARMSTRONG FENCE CO | JACKSONVILLE FL 32206 | 1 | $27K |
| 16 | CLEMONS FENCE LLC | STARKE FL 32091 | 3 | $26K |
| 17 | IN LINE FENCING LLC | BROOKSVILLE FL 34604 | 4 | $24K |
| 18 | BROCK FENCE INC | ST AUGUSTINE FL 32086 | 12 | $21K |
| 19 | D&R FENCING | HOLLYWOOD FL 33021 | 8 | $18K |
| 20 | R&B FENCING INC | STARKE FL 32091 | 3 | $18K |
| 21 | FENCE MASTERS INC | MIAMI FL 33142 | 1 | $17K |
| 22 | BETTER FENCE COMPANY OF CENTAL | DELAND FL 32720 | 3 | $16K |
| 23 | PRECISION FENCE SERVICES LLC | ST CLOUD FL 34772 | 1 | $16K |
| 24 | BOMANN FENCING INC | BONIFAY FL 32425 | 2 | $14K |
| 25 | J&P FENCE INC | MARIANNA FL 32448 | 1 | $14K |
| 26 | FUSSELL FENCE&HAY COMPANY | ARCADIA FL 34265 | 2 | $14K |
| 27 | BLUELINE FENCE AND OUTDOOR SERV | TALLAHASSEE FL 32317 | 4 | $13K |
| 28 | ADRON FENCE COMPANY INC | OKEECHOBEE FL 34972 | 4 | $13K |
| 29 | OCALA FENCE LLC | OCALA FL 34475 | 2 | $12K |
| 30 | JIM WILLIAMS FENCE CO | LAKELAND FL 33801 | 2 | $11K |
| 31 | FENCE AND PLUS LLC | KISSIMMEE FL 34741 | 3 | $11K |
| 32 | FENCE SERVICE INC DBA AAA FENC | DAYTONA BEACH FL 32114 | 7 | $10K |
| 33 | COASTAL FENCE & RAILING LLC | PINELLAS PARK FL 33782 | 1 | $10K |
| 34 | MENDOZAS BARRIER FENCE LLC | — | 2 | $8K |
| 35 | FIRST CHOICE FENCING INC | LAKELAND FL 33809 | 7 | $8K |
| 36 | MARTIN FENCE CO | LAKE PARK FL 33403 | 1 | $8K |
| 37 | HARRIS FAMILY FENCING LLC | MORRISTON FL 32668 | 2 | $7K |
| 38 | H AND P FENCING LLC | WAUCHULA FL 33873 | 1 | $5K |
| 39 | FLORIDA FENCE AND DECK INC | TALLAHASSEE FL 32303 | 2 | $4K |
| 40 | PHOENIX FENCE CORP | MIAMI FL 33186 | 10 | $4K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as fencing. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | FISH AND WILDLIFE CONSERVATION COMMISSION | $1.83M |
| 02 | DEPARTMENT OF TRANSPORTATION | $550K |
| 03 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $507K |
| 04 | DEPARTMENT OF MILITARY AFFAIRS | $147K |
| 05 | DEPARTMENT OF CHILDREN AND FAMILIES | $63K |
| 06 | DEPARTMENT OF HEALTH | $62K |
| 07 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $40K |
| 08 | DEPARTMENT OF JUVENILE JUSTICE | $32K |
| 09 | FLORIDA SCHOOL FOR THE DEAF AND THE BLIND | $16K |
| 10 | DEPARTMENT OF COMMERCE | $14K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 71 |
| 02 | CONTRACTED SERVICES - OTHER | 56 |
| 03 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 30 |
| 04 | BUILDING MATERIALS - GENERAL | 20 |
| 05 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 16 |
| 06 | CONSTRUCTION SERVICES - GENERAL | 10 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in fencing in FY2026?
$3.29M across 228 payment lines to 72 firms whose company name reads as fencing. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
PLATT FENCING INC at $1.30M across 13 payment lines, most of it from Fish And Wildlife Conservation Commission.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.