Contracts Near Me / Florida / Janitorial
Florida · FY2026 · trade inferred from company name
Janitorial in Florida
Paid to Florida firms whose name reads as janitorial, FY2026.
MISTER GENE CLEAN JANITORIAL SE was paid the most: $123K across 29 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | MISTER GENE CLEAN JANITORIAL SE | JACKSONVILLE FL 32218 | 29 | $123K |
| 02 | DONE RIGHT JANITORIAL SERVICES | DAYTONA BEACH FL 32114 | 28 | $77K |
| 03 | GQ JANITORIAL SERVICES INC | OCALA FL 34482 | 49 | $71K |
| 04 | XTREMELY CLEAN JANITORIAL SERVI | TEMPLE TERRACE FL 33617 | 45 | $59K |
| 05 | DOWNEY'S JANITORIAL | ST. AUGUSTINE FL 32086 | 44 | $54K |
| 06 | J&M JANITORIAL SERVICES OF TALL | TALLAHASSEE FL 32316 | 35 | $32K |
| 07 | KATINA'S JANITORIAL & CLEANING | TALLAHASSEE FL 32304 | 24 | $25K |
| 08 | MILLER'S JANITORIAL SERVICES & | GAINESVILLE FL 32641 | 10 | $21K |
| 09 | MIAMI JANITORIAL SUPPLIES INC | HIALEAH GARDENS FL 33018 | 26 | $16K |
| 10 | GATOR JANITORIAL SERVICES INC | ODESSA FL 33556 | 26 | $14K |
| 11 | JANITORIAL DEPOT OF AMERICA IN | WEST MELBOURNE FL 32904 | 8 | $11K |
| 12 | JANITORIAL SUPERSTORE INC | — | 21 | $11K |
| 13 | HOLMES JANITORIAL CLEANING SERV | PAHOKEE FL 33476 | 11 | $10K |
| 14 | LET'S CLEAN JANITORIAL SERVICES | CRESTVIEW FL 32539 | 12 | $10K |
| 15 | AMERICAN JANITORIAL INC | UMATILLA FL 32784 | 11 | $10K |
| 16 | CLEANING PLUS JANITORIAL SERVIC | PANAMA CITY FL 32404 | 12 | $5K |
| 17 | PIONEER JANITORIAL SERVICE | LEESBURG FL 34749 | 12 | $4K |
| 18 | SUPERCLEAN JANITORIAL SERVICES | — | 2 | $2K |
| 19 | PREMIER JANITORIAL SUPPLY INC | — | 11 | $2K |
| 20 | PREMIER PAPER & JANITORIAL INC | — | 19 | $2K |
| 21 | ENVIRONMENTAL CUSTODIAL SERVICE | — | 1 | $1K |
| 22 | NAVI PAPER & JANITORIAL LLC | — | 1 | $847 |
| 23 | M&M JANITORIAL SOLUTIONS | — | 2 | $249 |
| 24 | J'S JANITORIAL SERVICES | — | 1 | $140 |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as janitorial. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF JUVENILE JUSTICE | $102K |
| 02 | FISH AND WILDLIFE CONSERVATION COMMISSION | $91K |
| 03 | DEPARTMENT OF CHILDREN AND FAMILIES | $89K |
| 04 | DEPARTMENT OF HEALTH | $64K |
| 05 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $61K |
| 06 | FLORIDA SCHOOL FOR THE DEAF AND THE BLIND | $52K |
| 07 | DEPARTMENT OF COMMERCE | $31K |
| 08 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $26K |
| 09 | DEPARTMENT OF MILITARY AFFAIRS | $21K |
| 10 | DEPARTMENT OF TRANSPORTATION | $18K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | CUSTODIAL/JANITORIAL SERVICES - GENERAL | 314 |
| 02 | SUPPLIES - GENERAL | 105 |
| 03 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 7 |
| 04 | CONSTRUCTION SERVICES - GENERAL | 4 |
| 05 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 4 |
| 06 | BEDDING/TEXTILE | 2 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in janitorial in FY2026?
$563K across 440 payment lines to 24 firms whose company name reads as janitorial. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
MISTER GENE CLEAN JANITORIAL SE at $123K across 29 payment lines, most of it from Department Of Health.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.