Contracts Near Me / States / Guam
Guam · federal · FY2025
Federal money is being spent in Guam. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code26 trades have federal contract obligations recorded in Guam for FY2025. 12 of them name the companies that were paid.
Guam state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Commercial building construction | 236220 | $1.33B | Core Tech-Hdcc-Kajima Llc |
| 02 | Facilities support services | 561210 | $214.16M | Dzsp 21 Llc |
| 03 | Engineering services | 541330 | $87.16M | Black & Veatch-Jacobs Jv |
| 04 | Electrical contractors | 238210 | $32.41M | Modern International Inc |
| 05 | Computer systems design services | 541512 | $21.44M | Agile Government Llc |
| 06 | Remediation services | 562910 | $19.70M | Parsons Government Services Inc. |
| 07 | Food service contractors | 722310 | $13.30M | Ican Resources Inc |
| 08 | Landscaping services | 561730 | $12.19M | Proferre, Inc. |
| 09 | Janitorial services | 561720 | $9.89M | Ican Resources Inc |
| 10 | Custom computer programming | 541511 | $9.12M | Sel Engineering Services, Inc. |
| 11 | Temporary help services | 561320 | $8.57M | Hoolaulima Government Solutions, Llc |
| 12 | Highway, street & bridge construction | 237310 | $7.75M | Hawaiian Rock Products Corporation |
| 13 | Commercial machinery repair | 811310 | $4.55M | — |
| 14 | Roofing contractors | 238160 | $4.03M | — |
| 15 | Security guards & patrol services | 561612 | $2.58M | — |
| 16 | Site preparation contractors | 238910 | $1.78M | — |
| 17 | Other computer related services | 541519 | $1.38M | — |
| 18 | Administrative management consulting | 541611 | $1.26M | — |
| 19 | Electrical equipment wholesale | 423610 | $462K | — |
| 20 | Offices of physicians | 621111 | $415K | — |
| 21 | Other professional & technical services | 541990 | $368K | — |
| 22 | Plumbing, heating & AC contractors | 238220 | $153K | — |
| 23 | Office administrative services | 561110 | $119K | — |
| 24 | General automotive repair | 811111 | $72K | — |
| 25 | Painting & wall covering | 238320 | $21K | — |
| 26 | Translation & interpretation services | 541930 | $5K | — |
Each row is its own figure for Guam in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Guam
Commercial building construction — federal obligations recorded in Guam, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Core Tech-Hdcc-Kajima Llc | $218.31M |
| 02 | Granite-Obayashi 2, A Joint Venture | $194.39M |
| 03 | Black Construction-Tutor Perini Jv | $126.85M |
| 04 | Sea Pac Engineering Inc | $111.26M |
| 05 | Nan Inc | $91.32M |
| 06 | Pacific Federal Management Inc | $58.73M |
| 07 | Pacific Rim Constructors Inc | $50.09M |
| 08 | Serrano Construction And Development Corp. | $45.27M |
| 09 | Infratech International, Llc | $44.98M |
| 10 | Techni-Con, Inc | $43.87M |
| 11 | Slsco, Ltd. | $41.83M |
| 12 | Modern International Inc | $36.69M |
| 13 | Chugach Consolidated Solutions, Llc | $36.43M |
| 14 | Fargo Pacific Inc. | $36.18M |
| 15 | Hensel Phelps - Shimizu Jv | $27.17M |
| 16 | Environet Inc. | $25.75M |
| 17 | Cms Corporation | $23.02M |
| 18 | Hensel Phelps Construction Co | $19.48M |
| 19 | Contrack Ecc Llc | $17.55M |
| 20 | Aleut Construction Llc | $14.53M |
| 21 | Reliable Builders Inc | $13.90M |
| 22 | Stampede Ventures, Inc. | $8.93M |
| 23 | Chugach Solutions Enterprise, Llc | $5.24M |
| 24 | Alliance One Group Llc | $5.19M |
| 25 | Addon Services Llc | $4.88M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.30B, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Guam, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Dzsp 21 Llc | $126.63M |
| 02 | Global Pacific Design Builders, Llc | $38.31M |
| 03 | Amentum Services, Inc. | $14.96M |
| 04 | Kth Services Jv, Llc | $14.58M |
| 05 | Aptim Federal Services, Llc | $12.83M |
| 06 | Pacific Design Builders, Llc | $5.34M |
| 07 | Seneca Federal Solutions, Llc | $3.71M |
| 08 | Cdm Constructors Inc. | $753K |
| 09 | Hospital Housekeeping Systems Llc | $685K |
| 10 | Atc Procurement Llc | $605K |
| 11 | Invicta Defense Llc | $346K |
| 12 | Cherokee Nation Armored Solutions, Llc | $311K |
| 13 | Amstability, Llc | $90K |
| 14 | Docomo Pacific, Inc. | $89K |
| 15 | J & J Maintenance Inc | $65K |
| 16 | Antonio C. Mendoza Iii | $35K |
| 17 | Fluor Intercontinental, Inc | $25K |
| 18 | Sourceamerica | $17K |
| 19 | Smithbridge Guam Inc | $16K |
| 20 | Pacific Unlimited Inc | $6K |
| 21 | Pacific Ability Resources Inc. (Pari) | $2K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $219.41M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Guam, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Black & Veatch-Jacobs Jv | $17.18M |
| 02 | Power Engineers Inc | $9.96M |
| 03 | Mdpac Jv | $7.55M |
| 04 | Aecom Technical Services, Inc. | $7.53M |
| 05 | Jacobs/B&M A Joint Venture | $6.90M |
| 06 | Katmai Professional Services, Llc | $5.60M |
| 07 | Wsm Pacific Siop, A Joint Venture | $4.44M |
| 08 | Helber Hastert & Fee Planners Inc | $4.29M |
| 09 | Asmd Llc | $3.92M |
| 10 | Hdr Engineering, Inc | $3.56M |
| 11 | Johnson Controls Government Systems, Llc | $2.37M |
| 12 | Ghd-Cowi Joint Venture | $2.36M |
| 13 | Stantec Consulting Services Inc. | $1.60M |
| 14 | Setiadi Architects Llc | $1.53M |
| 15 | Mndpi Pacific Jv | $1.36M |
| 16 | Strategic Technology Institute Inc | $1.19M |
| 17 | Stantec Gs-Aecom Pacific Jv | $1.04M |
| 18 | Ge Energy Power Conversion Usa Inc. | $817K |
| 19 | Element Environmental, Llc | $811K |
| 20 | Appledore Marine Engineering, Llc | $738K |
| 21 | Insynergy & Robert Jv Llc | $692K |
| 22 | Jm Robertson Inc | $593K |
| 23 | Wmem Jv Llc | $436K |
| 24 | Hii Fleet Support Group Llc | $348K |
| 25 | Cardno Gs - Aecom Pacific Jv | $303K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $87.13M, is a floor: it does not include every company paid in this trade.
Electrical contractors — federal obligations recorded in Guam, FY2025
NAICS 238210
| # | Company | Obligated |
|---|---|---|
| 01 | Modern International Inc | $32.17M |
| 02 | Global Access Supply Inc | $173K |
| 03 | Urban Electric, Inc | $39K |
| 04 | Ahtna Global Llc | $27K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $32.41M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Guam, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Agile Government Llc | $20.59M |
| 02 | Ka'Ala Systems Technology Corporation | $481K |
| 03 | Sei Group Inc | $211K |
| 04 | Leidos, Inc. | $107K |
| 05 | Trimble Inc | $32K |
| 06 | Abbott Rapid Diagnostics Informatics, Inc | $13K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $21.44M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Guam, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Parsons Government Services Inc. | $9.84M |
| 02 | Hydrogeologic, Inc. | $8.38M |
| 03 | Environmental Quality Management, Inc | $943K |
| 04 | Ea Engineering, Science, And Technology, Inc., Pbc | $573K |
| 05 | Noreas Dawson Environmental Remediation Jv | $65K |
| 06 | Cape Environmental Management Inc | $33K |
| 07 | South Pacific Environmental Guam Llc | $22K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $19.85M, is a floor: it does not include every company paid in this trade.
How Guam is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Guam state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.