Contracts Near Me / States / Hawaii
Hawaii · federal · FY2025
Federal money is being spent in Hawaii. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code30 trades have federal contract obligations recorded in Hawaii for FY2025. 12 of them name the companies that were paid.
Hawaii state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Commercial building construction | 236220 | $930.64M | Nan Inc |
| 02 | Engineering services | 541330 | $515.99M | Amentum Services, Inc. |
| 03 | Facilities support services | 561210 | $193.59M | Koa Lani Jv Llc |
| 04 | Computer systems design services | 541512 | $151.18M | Leidos, Inc. |
| 05 | Other computer related services | 541519 | $107.70M | Inmarsat Government, Inc. |
| 06 | Other professional & technical services | 541990 | $56.97M | General Dynamics Information Technology, Inc. |
| 07 | Janitorial services | 561720 | $41.06M | Opportunities And Resources, Inc. |
| 08 | Administrative management consulting | 541611 | $40.65M | Chippewa Government Solutions, Llc |
| 09 | Custom computer programming | 541511 | $33.67M | Cherokee Nation Integrated Health, L.L.C. |
| 10 | Security guards & patrol services | 561612 | $29.64M | Paragon Systems Inc |
| 11 | Remediation services | 562910 | $28.77M | Hui Huliau Technology Services Llc |
| 12 | Other management consulting | 541618 | $20.22M | Palantir Usg Inc |
| 13 | Plumbing, heating & AC contractors | 238220 | $18.09M | — |
| 14 | Highway, street & bridge construction | 237310 | $17.52M | — |
| 15 | Landscaping services | 561730 | $13.87M | — |
| 16 | Food service contractors | 722310 | $13.45M | — |
| 17 | Commercial machinery repair | 811310 | $9.52M | — |
| 18 | Roofing contractors | 238160 | $6.66M | — |
| 19 | Site preparation contractors | 238910 | $5.72M | — |
| 20 | Office administrative services | 561110 | $5.07M | — |
| 21 | Offices of physicians | 621111 | $4.70M | — |
| 22 | Temporary help services | 561320 | $4.60M | — |
| 23 | Electrical contractors | 238210 | $2.55M | — |
| 24 | Painting & wall covering | 238320 | $400K | — |
| 25 | Surgical & medical instrument mfg | 339112 | $382K | — |
| 26 | General automotive repair | 811111 | $320K | — |
| 27 | Construction equipment rental | 532412 | $62K | — |
| 28 | Freight transportation arrangement | 488510 | $8K | — |
| 29 | General freight trucking, local | 484110 | $7K | — |
| 30 | Finish carpentry | 238350 | $7K | — |
Each row is its own figure for Hawaii in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Hawaii
Commercial building construction — federal obligations recorded in Hawaii, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Nan Inc | $194.89M |
| 02 | Hensel Phelps Construction Co | $165.29M |
| 03 | Insight Pacific, Llc | $75.84M |
| 04 | J & J Maintenance Inc | $69.44M |
| 05 | Whiting-Turner Contracting Company, The | $68.86M |
| 06 | Facility Services Management, Inc. | $40.95M |
| 07 | Glen Mar-Hensel Phelps | $40.54M |
| 08 | Su-Mo Builders, Inc. | $30.36M |
| 09 | Pacific Design Builders, Llc | $29.38M |
| 10 | Dsq-Api Jv Llp | $18.92M |
| 11 | Pacific Federal Builders Llc | $17.07M |
| 12 | Nakasato Contracting Llc | $16.59M |
| 13 | Environet Inc. | $10.65M |
| 14 | Tcg Construction Inc | $8.85M |
| 15 | 2A Llc | $8.00M |
| 16 | Jba Construction Llc | $7.67M |
| 17 | Hawk Contracting Group Llc | $7.45M |
| 18 | Pono Aina Management Llc | $7.15M |
| 19 | Hako Plumbing, Inc. | $6.93M |
| 20 | Dawson Enterprises, Inc. | $6.82M |
| 21 | D&D Construction, Inc. | $6.35M |
| 22 | Cascade Sorbent Products Inc | $5.53M |
| 23 | Allied Pacific Builders Inc | $5.42M |
| 24 | Hawk-Niking, Llc | $5.13M |
| 25 | Hhm Laulima Constructors Jv | $5.05M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $859.11M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Hawaii, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Amentum Services, Inc. | $74.57M |
| 02 | Leidos, Inc. | $52.50M |
| 03 | Aecom Technical Services, Inc. | $44.84M |
| 04 | Deloitte Consulting Llp | $27.38M |
| 05 | Valiant Global Defense Services Inc. | $23.18M |
| 06 | Victory Solutions, Llc | $17.87M |
| 07 | Indus Technology Inc | $14.57M |
| 08 | Ntt Data Services Federal Government, Llc | $14.26M |
| 09 | Stantec Gs - Wsp Jv | $12.79M |
| 10 | Burns & Mcdonnell + Group 70 Ho'Ohui'Ia Joint Venture | $10.42M |
| 11 | Mndpi Pacific Jv | $9.94M |
| 12 | Serco Inc | $9.79M |
| 13 | Jacobs/B&M A Joint Venture | $9.10M |
| 14 | Cherokee Nation Strategic Programs, L.L.C. | $9.08M |
| 15 | Zimmerman Associates Inc | $9.07M |
| 16 | Moffatt & Nichol - Burns & Mcdonnell Hawaii | $7.45M |
| 17 | Systems Technology Forum, Ltd. | $7.45M |
| 18 | Kai Hawaii, Inc | $6.89M |
| 19 | Hdr Engineering, Inc | $6.88M |
| 20 | Life Cycle Engineering Inc | $6.55M |
| 21 | Element Environmental, Llc | $6.34M |
| 22 | Jacobs/B&V, A Joint Venture (Federal Services) | $6.31M |
| 23 | Stantec Gs-Aecom Pacific Jv | $6.22M |
| 24 | Hdr Engineering, Inc. | $6.15M |
| 25 | Fukunaga & Associates, Inc. | $5.79M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $405.36M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Hawaii, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Koa Lani Jv Llc | $72.90M |
| 02 | V2X Systems Llc | $42.96M |
| 03 | Kupono Government Services, Llc | $20.37M |
| 04 | Westech International, Inc. | $20.04M |
| 05 | Aktarius Llc | $6.65M |
| 06 | Nakupuna Services Llc | $4.48M |
| 07 | Kikaha Solutions, Llc | $2.60M |
| 08 | Dawson Mcg, Inc. | $2.53M |
| 09 | Gmb Inc | $2.41M |
| 10 | Niihau Ranch Llc | $2.34M |
| 11 | Hana-Tunista Llc | $2.28M |
| 12 | Asrc Federal Professional Services, Llc | $2.18M |
| 13 | King & George, Llc | $2.14M |
| 14 | Pure Enviro-Management, Llc | $1.77M |
| 15 | Service Disabled Veterans Business Association, Inc. | $1.32M |
| 16 | Gsi Hawaii Inc | $1.19M |
| 17 | Ahtna Infrastructure & Technologies, Llc | $1.06M |
| 18 | Asrc Communications, Ltd. | $841K |
| 19 | Chenega Tri-Services, Llc | $836K |
| 20 | Dynamic Planning & Response Llc | $744K |
| 21 | Satellite Services Inc | $707K |
| 22 | Rivet Operations Company Llc | $690K |
| 23 | Ccs King George Llc | $634K |
| 24 | Surecan Llc | $438K |
| 25 | Hana Enterprises, Inc. | $420K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $194.54M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Hawaii, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Leidos, Inc. | $40.15M |
| 02 | Innovative Management Concepts, Inc | $38.69M |
| 03 | Johnson Controls Building Automation Systems, Llc | $28.48M |
| 04 | M. C. Dean, Inc. | $15.29M |
| 05 | Akima Systems Engineering Llc | $9.53M |
| 06 | Cherokee Nation Strategic Programs, L.L.C. | $4.87M |
| 07 | Microsoft Corporation | $3.79M |
| 08 | Hoolaulima Government Solutions, Llc | $3.59M |
| 09 | Nisga'A Tek, Llc | $2.34M |
| 10 | Gc Associates Usa, Llc | $2.28M |
| 11 | Po`Okela Solutions, Llc | $2.16M |
| 12 | Hgsnet, Llc | $2.10M |
| 13 | Siemens Government Technologies Inc | $1.93M |
| 14 | Kaihonua Llc | $1.60M |
| 15 | Appteon, Inc. | $986K |
| 16 | Epc Service Inc | $591K |
| 17 | Low Voltage Wiring Ltd | $577K |
| 18 | Alaka`I Services Group Inc. | $481K |
| 19 | Lucayan Technology Solutions Llc | $384K |
| 20 | Bristol Communication & Power Systems, Llc | $328K |
| 21 | Integrated Security Technologies Inc. | $306K |
| 22 | Penbay Technology Group Llc | $220K |
| 23 | Innovim, Llc | $186K |
| 24 | Abbott Rapid Diagnostics Informatics, Inc | $40K |
| 25 | Science Applications International Corporation | $30K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $160.93M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Hawaii, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Inmarsat Government, Inc. | $37.26M |
| 02 | Tqi Solutions, Inc. | $15.54M |
| 03 | Nakupuna Consulting Llc | $14.22M |
| 04 | Global Enterprise Solutions, Inc. | $8.98M |
| 05 | Nisga'A Tek, Llc | $7.89M |
| 06 | Cma Technology Inc | $5.66M |
| 07 | Nalu Tech Solutions, Inc. | $2.64M |
| 08 | Gc Associates Usa, Llc | $2.22M |
| 09 | New Tech Solutions, Inc. | $1.61M |
| 10 | Impres Technology Solutions, Inc | $972K |
| 11 | Government Acquisitions Llc | $930K |
| 12 | Govsmart, Inc. | $840K |
| 13 | Nisga'A Ciops Llc | $637K |
| 14 | Modtech Solutions Llc | $542K |
| 15 | Ctg Federal, Llc | $470K |
| 16 | Iron Bow Technologies, Llc | $401K |
| 17 | Integrated Security Technologies Inc. | $385K |
| 18 | Abba Technologies, Inc. | $375K |
| 19 | Fcn, Inc. | $345K |
| 20 | Kapu Solutions, Inc. | $314K |
| 21 | Commandtec, Llc | $303K |
| 22 | Aetotech Llc | $279K |
| 23 | Cynergy Professional Systems Llc | $263K |
| 24 | Cellentia Information Technology Company | $253K |
| 25 | Enterprise Technology Solutions, Inc. | $252K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $103.58M, is a floor: it does not include every company paid in this trade.
Other professional & technical services — federal obligations recorded in Hawaii, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | General Dynamics Information Technology, Inc. | $50.52M |
| 02 | Lynker Corporation | $879K |
| 03 | Celeen Llc | $560K |
| 04 | Gsi Hawaii Inc | $520K |
| 05 | Pololei Solutions, Llc | $502K |
| 06 | Ocean Associates Inc | $500K |
| 07 | Connected Alliances Llc | $496K |
| 08 | Saltwater Inc. | $494K |
| 09 | Cardinal Point Captains, Inc. | $483K |
| 10 | Pacific States Marine Fisheries Commission | $392K |
| 11 | International Business Sales And Services Corp | $298K |
| 12 | Dm Resources Llc | $288K |
| 13 | Float Partners Llc | $257K |
| 14 | University Of Hawaii | $210K |
| 15 | People, Technology And Processes, Llc | $201K |
| 16 | Lukos, Llc | $142K |
| 17 | Rmgs Inc | $103K |
| 18 | Tridant Solutions, Inc. | $34K |
| 19 | Case Consultants International Llc | $31K |
| 20 | Linamen Investment Company, Llc | $27K |
| 21 | Starr & Co Inc | $16K |
| 22 | Jba Construction Llc | $14K |
| 23 | Trident Engineering & Inspection | $6K |
| 24 | Arnold R Ortiz | $5K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $56.98M, is a floor: it does not include every company paid in this trade.
How Hawaii is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Hawaii state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.