Contracts Near Me / States / Idaho
Idaho · federal · FY2025
Federal money is being spent in Idaho. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code28 trades have federal contract obligations recorded in Idaho for FY2025. 11 of them name the companies that were paid.
Idaho state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Other professional & technical services | 541990 | $1.94B | Battelle Energy Alliance, Llc |
| 02 | Remediation services | 562910 | $534.90M | Idaho Environmental Coalition Llc |
| 03 | Commercial building construction | 236220 | $118.93M | Walsh Federal Llc |
| 04 | Engineering services | 541330 | $52.19M | Bset, Llc |
| 05 | Highway, street & bridge construction | 237310 | $19.82M | Knife River Corporation - Mountain West |
| 06 | Security guards & patrol services | 561612 | $19.42M | Universal Protection Service, Limited Partnership |
| 07 | Food service contractors | 722310 | $13.64M | Thunder Mtn Catering Inc |
| 08 | Other computer related services | 541519 | $9.48M | Three Wire Systems, Llc |
| 09 | Administrative management consulting | 541611 | $4.33M | Lbyd Federal, Llc |
| 10 | Janitorial services | 561720 | $3.81M | New Day Products, Inc. |
| 11 | Facilities support services | 561210 | $3.37M | Ben Fitzgerald Real Estate Services, L.L.C. |
| 12 | Construction equipment rental | 532412 | $2.98M | — |
| 13 | Landscaping services | 561730 | $2.73M | — |
| 14 | Plumbing, heating & AC contractors | 238220 | $1.80M | — |
| 15 | Electrical contractors | 238210 | $1.47M | — |
| 16 | Custom computer programming | 541511 | $1.18M | — |
| 17 | Roofing contractors | 238160 | $1.05M | — |
| 18 | General automotive repair | 811111 | $957K | — |
| 19 | Commercial machinery repair | 811310 | $685K | — |
| 20 | Surgical & medical instrument mfg | 339112 | $567K | — |
| 21 | Office administrative services | 561110 | $557K | — |
| 22 | Site preparation contractors | 238910 | $509K | — |
| 23 | Computer systems design services | 541512 | $321K | — |
| 24 | Temporary help services | 561320 | $201K | — |
| 25 | Other management consulting | 541618 | $12K | — |
| 26 | Translation & interpretation services | 541930 | $5K | — |
| 27 | General freight trucking, local | 484110 | $4K | — |
| 28 | Machine shops | 332710 | $3K | — |
Each row is its own figure for Idaho in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Idaho
Other professional & technical services — federal obligations recorded in Idaho, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | Battelle Energy Alliance, Llc | $1.94B |
| 02 | Lbyd Federal, Llc | $6.47M |
| 03 | Operational Postured Security Alliance, Llc | $953K |
| 04 | Sundance Consultants, Llc | $561K |
| 05 | J Foster & Associates Llc | $479K |
| 06 | Darkhorse Geospatial Llc | $312K |
| 07 | North Wind Resource Consulting Llc | $134K |
| 08 | Wma Noxious Weed/Range Specialists Llc | $134K |
| 09 | Monture Creek Land Management, Inc. | $115K |
| 10 | Eclypse International Corporation | $115K |
| 11 | Water District 1 | $108K |
| 12 | Allied Engineering Services Inc | $91K |
| 13 | Nez Perce Tribe | $84K |
| 14 | Shuster James | $50K |
| 15 | Bush Excavation Llc | $46K |
| 16 | Uhrig, Scott | $45K |
| 17 | Idaho Health Data Exchange Inc | $45K |
| 18 | Reed Sayer Chasmar | $42K |
| 19 | Jessica Hovey | $30K |
| 20 | Aquatic Weed Solutions, Inc. | $26K |
| 21 | Idaho Power Company | $21K |
| 22 | Vegetation Management Services Llc | $19K |
| 23 | Water Resources, Idaho Department Of | $19K |
| 24 | Schneider Electric Federal, Inc. | $19K |
| 25 | Andrew Z Baker | $17K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.95B, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Idaho, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Idaho Environmental Coalition Llc | $531.14M |
| 02 | Hydrogeologic, Inc. | $1.30M |
| 03 | Ea Engineering, Science, And Technology, Inc., Pbc | $858K |
| 04 | North Wind-Ea Ii Jv, Llc | $632K |
| 05 | North Wind General Contractors Llc | $346K |
| 06 | Ch2M Hill, Inc | $251K |
| 07 | Chloeta Holdings Llc | $182K |
| 08 | Och Jv | $163K |
| 09 | Applied Intellect - Trihydro 8A Jv Ii Llc | $54K |
| 10 | Veren Industries Llc | $33K |
| 11 | Sunlife Corporate Housing Llc | $18K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $534.97M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Idaho, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Walsh Federal Llc | $78.28M |
| 02 | Lacy Mechanical Inc | $15.00M |
| 03 | Keta Sevan Jv, Llc | $5.00M |
| 04 | Guardian Construction, Inc. | $4.27M |
| 05 | Northern Management Services, Inc. | $3.35M |
| 06 | Burton Construction, Inc. | $3.29M |
| 07 | Record Steel And Construction, Inc. | $2.63M |
| 08 | Pacific Source Electric Llc | $2.00M |
| 09 | Michael Baird Construction, Llc | $1.77M |
| 10 | Pure Enviro-Management, Llc | $1.02M |
| 11 | Winspear Construction Llc. | $918K |
| 12 | Ekc, Inc. | $832K |
| 13 | Okie Llc | $781K |
| 14 | Glen/Mar Construction, Inc. | $733K |
| 15 | National Native American Construction, Inc. | $541K |
| 16 | Global Engineering Services Inc | $478K |
| 17 | Cascade Enterprises, Inc | $454K |
| 18 | Project Solutions, Inc. | $365K |
| 19 | Dofine Sprinkler Rebuilders Inc | $165K |
| 20 | Tcg Construction Inc | $143K |
| 21 | Souza Construction, Inc. | $91K |
| 22 | Stilten, Ltd. Co. | $77K |
| 23 | Wm Welch Corp | $70K |
| 24 | Dax Safety & Staffing Solutions, Llc | $68K |
| 25 | Trinity Of Utah Incorporated | $59K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $122.37M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Idaho, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Bset, Llc | $14.36M |
| 02 | Allegheny Science & Technology Corporation | $12.66M |
| 03 | General Dynamics Information Technology, Inc. | $11.21M |
| 04 | Hdr Engineering, Inc. | $1.98M |
| 05 | Coastal Defense Inc | $1.58M |
| 06 | Strike Fighter Consulting Inc | $1.39M |
| 07 | Textron Systems Corporation | $1.25M |
| 08 | Lbyd Federal, Llc | $1.06M |
| 09 | Power Engineers Inc | $970K |
| 10 | Cherokee Nation Strategic Programs, L.L.C. | $917K |
| 11 | Hdr Engineering, Inc. | $802K |
| 12 | Wsp Usa Inc | $612K |
| 13 | Bridge Diagnostics, Inc. | $476K |
| 14 | Jacobs Government Services Company | $320K |
| 15 | Inter-Fluve, Inc. | $313K |
| 16 | Thomas Dean & Hoskins Inc | $278K |
| 17 | Nwi&T Atkins Sb Jv, Llc | $275K |
| 18 | Rocksol Consulting Group, Inc. | $258K |
| 19 | Genco Systems Inc | $252K |
| 20 | Alta Science & Engineering Inc | $208K |
| 21 | Cooper Zietz Engineers, Inc. | $157K |
| 22 | Baird-Stantec Joint Venture | $146K |
| 23 | Robert Peccia & Associates, Inc. | $133K |
| 24 | Appledore Marine Engineering, Llc | $129K |
| 25 | Tetra Tech, Inc. | $122K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $51.86M, is a floor: it does not include every company paid in this trade.
Highway, street & bridge construction — federal obligations recorded in Idaho, FY2025
NAICS 237310
| # | Company | Obligated |
|---|---|---|
| 01 | Knife River Corporation - Mountain West | $4.98M |
| 02 | Price Contracting Inc | $4.23M |
| 03 | Cascade Enterprises, Inc | $3.99M |
| 04 | Tcg Construction Inc | $1.13M |
| 05 | Yorkshire Industries Llc | $895K |
| 06 | Mike Kesler Enterprises Inc | $879K |
| 07 | Cook & Sons Construction, Llc | $773K |
| 08 | Yale Creek Inc | $747K |
| 09 | Asphalt Preservation, Llc | $549K |
| 10 | H-K Contractors, Inc. | $537K |
| 11 | Inland Crane Inc | $300K |
| 12 | Scott Webb Enterprises, Llc | $275K |
| 13 | Winspear Construction Llc. | $245K |
| 14 | Bsc Excavation Inc | $195K |
| 15 | Stone Ridge Construction, Inc | $171K |
| 16 | Civil Built Llc | $125K |
| 17 | Kirch Construction Llc | $107K |
| 18 | Ahtna-Swcp Jv | $107K |
| 19 | Thompson Contracting, Inc. | $102K |
| 20 | O-K Gravel Works Llc | $42K |
| 21 | Construction Solutions Group, Llc | $26K |
| 22 | Yoy Inc | $16K |
| 23 | Noble Excavating Inc | $4K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $20.42M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in Idaho, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | Universal Protection Service, Limited Partnership | $9.42M |
| 02 | Patronus Systems Inc | $4.45M |
| 03 | Metropolitan Security Services, Inc. | $3.91M |
| 04 | Chugach Federal Solutions Llc | $243K |
| 05 | Defense Contracting Activity, Llc | $229K |
| 06 | A & A Security Of Idaho Llc | $195K |
| 07 | West Coast Reforestation Inc | $184K |
| 08 | Pacific Northwest Security Llc | $174K |
| 09 | Domestic Awardees (Undisclosed) | $150K |
| 10 | Ada County Sheriffs Office | $93K |
| 11 | Wildland Security Group, Llc | $89K |
| 12 | Bonneville County Id | $56K |
| 13 | Valley County Sheriff | $34K |
| 14 | Gem, County Of | $24K |
| 15 | Boise County Sheriffs Office | $22K |
| 16 | County Of Power | $18K |
| 17 | Owyhee County | $12K |
| 18 | Jerome County Sheriffs Office | $11K |
| 19 | Nez Perce, County Of | $10K |
| 20 | Elmore County Sheriff Office | $8K |
| 21 | County Of Twin Falls | $8K |
| 22 | County Of Shoshone | $8K |
| 23 | County Of Blaine | $8K |
| 24 | County Of Kootenai | $7K |
| 25 | Madison County Sheriff'S Department | $6K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $19.37M, is a floor: it does not include every company paid in this trade.
How Idaho is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Idaho state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.