Contracts Near Me / States / Kentucky
Kentucky · federal · FY2025
Federal money is being spent in Kentucky. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code30 trades have federal contract obligations recorded in Kentucky for FY2025. 7 of them name the companies that were paid.
Kentucky state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
Each row is its own figure for Kentucky in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Kentucky
Other computer related services — federal obligations recorded in Kentucky, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Senture Llc | $41.92M |
| 02 | Lawelawe Defense, Inc. | $21.51M |
| 03 | Business Mission Edge, Llc | $19.13M |
| 04 | Vencedor Technologies Llc | $15.07M |
| 05 | Tuvli Llc | $11.80M |
| 06 | Cka, Llc | $9.43M |
| 07 | Strategic Communications Llc | $6.31M |
| 08 | Emergent, Llc | $5.80M |
| 09 | Fedtec Llc | $4.16M |
| 10 | Minburn Technology Group, Llc | $3.76M |
| 11 | Bravura Information Technology Systems Inc | $2.72M |
| 12 | Pingwind Inc | $1.71M |
| 13 | New Tech Solutions, Inc. | $1.44M |
| 14 | Microtechnologies Llc | $798K |
| 15 | Alvarez Llc | $770K |
| 16 | Fedstore Corporation | $683K |
| 17 | Dh Technologies, Inc. | $563K |
| 18 | Cykor Llc | $423K |
| 19 | Affigent, Llc | $344K |
| 20 | Fcn, Inc. | $304K |
| 21 | Thundercat Technology, Llc | $295K |
| 22 | Govsmart, Inc. | $241K |
| 23 | Stons Inc | $196K |
| 24 | Executive Information Systems, L.L.C. | $178K |
| 25 | Manufacturing System Services, Inc | $167K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $149.73M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Kentucky, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Semper Tek Inc | $20.25M |
| 02 | Walsh - Turner Jv Ii | $16.20M |
| 03 | Osprey Management Llc | $12.25M |
| 04 | Pm Jenkins Group-Professional Management Services Llc | $11.19M |
| 05 | Birmingham Industrial Construction, Llc | $9.59M |
| 06 | T & T Construction Enterprises, Llc | $7.23M |
| 07 | J & J Maintenance Inc | $7.09M |
| 08 | Cci Prime Contractors Llc | $6.43M |
| 09 | Allstate Heating And Cooling, Incorporated | $5.62M |
| 10 | Miami Nation Stronghold, Llc | $4.97M |
| 11 | D And D, Llc | $4.29M |
| 12 | Ud Contracting Inc | $4.00M |
| 13 | Intec Group Llc | $3.71M |
| 14 | Howard W. Pence, Inc. | $3.29M |
| 15 | Jbw Group Llc | $2.96M |
| 16 | Northwind-Cornerstone Joint Venture Llc | $2.67M |
| 17 | Facility Services Management, Inc. | $2.64M |
| 18 | Ameresco Inc | $2.63M |
| 19 | National Contracting Services, Llc | $2.22M |
| 20 | Wright Bros Llc | $2.18M |
| 21 | Gmh-C Jv, Llc | $2.15M |
| 22 | Kellie W. Tipton Construction Co, Inc | $2.10M |
| 23 | New Dominion Construction Llc | $1.88M |
| 24 | Signature Renovations Llc | $1.84M |
| 25 | Crico - Khl Jv Llc | $1.69M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $141.06M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Kentucky, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Professional Contract Services, Inc. | $35.15M |
| 02 | Swift & Staley Inc. | $28.67M |
| 03 | Amentum Services, Inc. | $27.03M |
| 04 | Vanquish Worldwide L.L.C. | $15.86M |
| 05 | Tipton-Fsi Jv Ii, Llc | $5.08M |
| 06 | Global Connections To Employment, Inc. | $4.25M |
| 07 | Seneca Federal Solutions, Llc | $4.25M |
| 08 | King & George, Llc | $2.71M |
| 09 | Distinction Llc | $2.05M |
| 10 | Siemens Industry Inc | $1.80M |
| 11 | Tidewater, Inc. | $1.42M |
| 12 | Envirosmart, Llc | $1.26M |
| 13 | Sourceamerica | $1.07M |
| 14 | Brymak & Associates, Inc. | $894K |
| 15 | Crico Enterprise, Llc | $758K |
| 16 | J & J Maintenance Inc | $701K |
| 17 | Golden Wolf, Llc | $607K |
| 18 | Mcgary Construction Llc | $462K |
| 19 | Hgs Engineering Inc | $427K |
| 20 | Elevated Technologies Services, Llc | $312K |
| 21 | Enviremedial Services, Inc. | $247K |
| 22 | William Noble | $239K |
| 23 | Renba Services Llc | $120K |
| 24 | Midwest Sprinkler Corp | $82K |
| 25 | Daikin Applied Americas Inc | $45K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $135.50M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Kentucky, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Black & Veatch Special Projects Corp. | $20.26M |
| 02 | Cruz Associates Inc. | $17.30M |
| 03 | Aecom-B&V Lakes And Rivers Jv | $9.31M |
| 04 | Urs-Smithgroup Joint Venture | $8.14M |
| 05 | Energy Systems Group, Llc | $7.04M |
| 06 | Nova Technologies An Employee-Owned Engineering Company | $4.66M |
| 07 | F3Ea Inc | $4.52M |
| 08 | Ceg Solutions Llc | $4.34M |
| 09 | Schnabel-Hdr Joint Venture | $3.53M |
| 10 | Woolpert-Rs&H Llc | $2.95M |
| 11 | Stantec Consulting Services Inc | $2.69M |
| 12 | Hdr Gf Lou Cw Jv | $2.61M |
| 13 | Universal Solutions International, Incorporated | $2.29M |
| 14 | Cherokee Nation Strategic Programs, L.L.C. | $1.81M |
| 15 | The Mason & Hanger Group Inc. | $1.71M |
| 16 | Alesia Architecture Pc | $1.67M |
| 17 | Jacobs Engineering Group Inc. | $1.59M |
| 18 | Gf-Gei Iepr Joint Venture | $989K |
| 19 | Geo/Stanley Joint Venture 2 | $822K |
| 20 | Kenall-Metro Cd Jv | $789K |
| 21 | Global Systems Engineering, Llc | $740K |
| 22 | Ewing Cole & Smma, Limited Liability Company | $731K |
| 23 | Resolution Consultants - An Aecom-Ensafe Joint Venture | $721K |
| 24 | Woolpert, Inc. | $680K |
| 25 | Crawford Consulting Services, Inc. | $625K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $102.52M, is a floor: it does not include every company paid in this trade.
Plumbing, heating & AC contractors — federal obligations recorded in Kentucky, FY2025
NAICS 238220
| # | Company | Obligated |
|---|---|---|
| 01 | Teamgov, Inc. | $13.97M |
| 02 | Veterans Contracting, Inc. | $11.99M |
| 03 | Tiya Support Services Llc | $1.27M |
| 04 | Nbt Construction And Supply, Llc | $927K |
| 05 | Ksc Federal Contractors Llc | $678K |
| 06 | Schwarz Construction Llc | $448K |
| 07 | Amstar Inc | $250K |
| 08 | Stoermer-Anderson Inc | $238K |
| 09 | Jett'S Specialty Contracting, Llc | $125K |
| 10 | Federal Prison Industries, Inc | $121K |
| 11 | Caldaia Controls Llc | $121K |
| 12 | Hmc Service Company, Inc. | $90K |
| 13 | Walker Mechanical Contractors Inc | $80K |
| 14 | J&B Hartigan, Inc. | $75K |
| 15 | Triune Solutions, Llc | $73K |
| 16 | Plumb-Vital Sanitation And Plumbing, Llc | $71K |
| 17 | Ajce Corporation | $56K |
| 18 | S. W. H. Supply Co | $35K |
| 19 | Boiler Efficiency Institute, Llc | $30K |
| 20 | Thermal Balance Inc | $18K |
| 21 | Affordable Service Solutions, Llc | $15K |
| 22 | Insparisk, Llc | $14K |
| 23 | Make Ready Construction Services, Llc | $14K |
| 24 | Ivan Ware & Son, Llc | $9K |
| 25 | Mckenzie Construction & Site Development Llc | $4K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $30.72M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in Kentucky, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | Patronus Systems Inc | $9.21M |
| 02 | Metropolitan Security Services, Inc. | $8.45M |
| 03 | Hana Industries, Inc. | $6.08M |
| 04 | Strategic Security Corp | $2.69M |
| 05 | Redcon Solutions Group Llc | $697K |
| 06 | Townsend Agency Llc | $149K |
| 07 | County Of Pike | $45K |
| 08 | County Of Taylor | $41K |
| 09 | Perry County Sheriffs Department | $40K |
| 10 | Johnson County Sheriffs Department | $34K |
| 11 | Edmonson County Fiscal Court | $28K |
| 12 | Lawrence County Sheriff Office | $28K |
| 13 | City Of Prestonsburg | $26K |
| 14 | Breckinridge County Sheriff'S Office | $25K |
| 15 | County Of Adair | $25K |
| 16 | Grayson County Sheriff | $23K |
| 17 | Lyon County Fiscal Court | $22K |
| 18 | Trigg, County Of | $20K |
| 19 | Barren, County Of | $19K |
| 20 | Livingston County Sheriff Department | $15K |
| 21 | Galls, Llc | $14K |
| 22 | Russell County | $13K |
| 23 | Hart, County Of | $13K |
| 24 | Wayne Co Fiscal Court | $11K |
| 25 | Whitley Co Sheriffs Dept | $10K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $27.73M, is a floor: it does not include every company paid in this trade.
How Kentucky is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Kentucky state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.