Contracts Near Me / States / Maryland / Engineering services
Maryland · federal · FY2025 · NAICS 541330
Federal money paid for engineering services in Maryland. Someone else collected it.
$5.12B was obligated to this trade in Maryland in FY2025. Here are the companies that collected it.
Engineering services — federal obligations recorded in Maryland, FY2025
NAICS 541330 · place of performance Maryland
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 01 | Bae Systems Technology Solutions & Services Inc. | $711.62M |
| 02 | 02 | Tcom, L.P. | $690.90M |
| 03 | 03 | General Dynamics Information Technology, Inc. | $227.76M |
| 04 | 04 | Kbr Wyle Services, Llc | $155.03M |
| 05 | 05 | Booz Allen Hamilton Inc | $120.78M |
| 06 | 06 | Mantech Advanced Systems International, Inc. | $106.17M |
| 07 | 07 | Precise Systems, Inc. | $91.35M |
| 08 | 08 | The Johns Hopkins University Applied Physics Laboratory Llc | $87.53M |
| 09 | 09 | Northrop Grumman Systems Corporation | $80.02M |
| 10 | 10 | Spalding Consulting, Inc. | $78.07M |
| — | YOUR COMPANY | $0 |
Largest recipients by obligated amount for this trade in this jurisdiction, FY2025.
Show the next 15 companies
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 11 | Reliance Test & Technology, Llc | $72.37M |
| 02 | 12 | The Boeing Company | $71.65M |
| 03 | 13 | Trax International Corporation | $69.84M |
| 04 | 14 | Caci, Inc. - Federal | $69.29M |
| 05 | 15 | Peraton Inc. | $65.34M |
| 06 | 16 | Aviation Systems Engineering Company Inc | $62.47M |
| 07 | 17 | Securityhunter, Inc. | $59.61M |
| 08 | 18 | Resource Management Concepts, Inc. | $58.80M |
| 09 | 19 | Tekla Research, Inc. | $58.08M |
| 10 | 20 | Honeywell International, Inc | $55.21M |
| 11 | 21 | Stracon Services Group, Llc | $46.76M |
| 12 | 22 | Smartronix, Llc | $42.52M |
| 13 | 23 | Kbr Wyle Services, Llc | $41.84M |
| 14 | 24 | Fgs, Llc | $40.86M |
| 15 | 25 | The Mil Corporation | $40.79M |
These 15 plus the ten above subtotal $3.20B, which is a floor and not the trade total: it does not include every company paid.
What this figure is, exactly
Federal prime contract obligations under NAICS 541330, engineering services, with a place of performance in Maryland, for FY2025, as recorded by USAspending.gov. Negative net obligations, where an agency pulled back more than it put out, are excluded. It is not state or municipal spending, it is not subcontract value, and it is not added to any other figure on this site.
Every trade recorded in Maryland → The same trade everywhere else → How these figures are produced →
The rest of the record
This page shows the largest 25 companies. The file shows all of them.
The Starter plan is one jurisdiction of your choice as spreadsheets: every trade with recorded federal obligations in Maryland, every named company paid in it, and the amount each was paid, for FY2025. Sortable, filterable, and rebuilt on the third of every month. You are buying the record as it stands, not a lead list and not an introduction to anybody.
Get the file — $149 a month See what is in it first
Cancel by replying to the receipt. Everything you can read on this site stays free.
Other trades recorded in Maryland
Other computer related services · Computer systems design services · Custom computer programming · Commercial building construction · Administrative management consulting · Other professional & technical services · Facilities support services · Security guards & patrol services · Janitorial services · Plumbing, heating & AC contractors · Temporary help services · Remediation services