Contracts Near Me / States / Michigan
Michigan · federal · FY2025
Federal money is being spent in Michigan. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code31 trades have federal contract obligations recorded in Michigan for FY2025. 9 of them name the companies that were paid.
Michigan state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
Each row is its own figure for Michigan in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Michigan
Other computer related services — federal obligations recorded in Michigan, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | C5Mi Insight Llc | $26.90M |
| 02 | Peckham Vocational Industries, Inc. | $13.85M |
| 03 | Accenture Federal Services Llc | $12.89M |
| 04 | Rogers, Wicker, Rykman And Spedale Llc | $6.25M |
| 05 | Govsmart, Inc. | $5.59M |
| 06 | New Tech Solutions, Inc. | $2.95M |
| 07 | Cayuse Federal Services Llc | $2.82M |
| 08 | Greenbrier Government Solutions Inc | $2.77M |
| 09 | Executive Information Systems, L.L.C. | $1.96M |
| 10 | International Business Machines Corporation | $1.75M |
| 11 | Blue Tech Inc. | $1.53M |
| 12 | Asrc Federal Technology Solutions, Llc | $1.12M |
| 13 | Solutions Engineering Corp | $923K |
| 14 | Accessagility Llc | $865K |
| 15 | Chenega Analytic Business Solutions, Llc | $823K |
| 16 | Distributed Technology Group Llc | $799K |
| 17 | Fcn, Inc. | $702K |
| 18 | Thundercat Technology, Llc | $662K |
| 19 | Frontline Engineering, Inc. | $628K |
| 20 | Clarivate Analytics (Us) Llc | $605K |
| 21 | E-9 Corporation | $555K |
| 22 | Software Information Resource Corp. | $554K |
| 23 | Eso Solutions, Inc. | $542K |
| 24 | Minburn Technology Group, Llc | $525K |
| 25 | Carahsoft Technology Corp | $518K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $89.07M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in Michigan, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | The Geo Group, Inc. | $29.92M |
| 02 | Metropolitan Security Services, Inc. | $16.66M |
| 03 | Prudential Protective Services Llc | $9.40M |
| 04 | Miller Protection Services Inc | $930K |
| 05 | Stratus Security Management Inc | $905K |
| 06 | Domestic Awardees (Undisclosed) | $222K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $58.04M, is a floor: it does not include every company paid in this trade.
General automotive repair — federal obligations recorded in Michigan, FY2025
NAICS 811111
| # | Company | Obligated |
|---|---|---|
| 01 | General Dynamics Land Systems Inc. | $57.01M |
| 02 | Insurance Auto Auctions, Inc. | $295K |
| 03 | Csi Emergency Apparatus Llc | $41K |
| 04 | Altec Industries, Inc. | $40K |
| 05 | Lafayette Collision Center, Inc. | $20K |
| 06 | Detroit Collision Group Llc | $13K |
| 07 | West Michigan International Llc | $11K |
| 08 | Russ Milne Ford Inc | $11K |
| 09 | Great Lakes Truck Service And Towing Llc | $10K |
| 10 | Northgate Ford, Inc. | $7K |
| 11 | Technical Truck & Trailer Llc | $4K |
| 12 | Dyncorp International Llc | $635 |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $57.46M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Michigan, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Ahtna-Brennan Jv, Llc | $21.32M |
| 02 | Aerostar Ses Llc | $16.27M |
| 03 | Jacobs Engineering Group Inc. | $5.95M |
| 04 | Lata-Cti Environmental Services Llc | $4.51M |
| 05 | Aecom Technical Services, Inc. | $3.17M |
| 06 | Cdm Federal Programs Corporation | $2.69M |
| 07 | Trident Environmental Group, Llc | $466K |
| 08 | Fpm-Aecom Jv2 | $295K |
| 09 | Plexus-Ayuda Joint Venture Llc | $177K |
| 10 | Dawson Solutions, Inc. | $156K |
| 11 | Hydrogeologic, Inc. | $139K |
| 12 | Heliotech | $100K |
| 13 | Composting Sme, Llc | $94K |
| 14 | Tetra Tech, Inc. | $78K |
| 15 | Marine Pollution Control Corp | $69K |
| 16 | Rand Environmental Services, Inc | $60K |
| 17 | Walsh Service Solutions Llc | $34K |
| 18 | Lyceum Dynamics Llc | $24K |
| 19 | Biotech Agronomics, Inc. | $24K |
| 20 | Limno-Tech Inc | $21K |
| 21 | Och Jv | $16K |
| 22 | Petroleum Recovery Services Llc | $14K |
| 23 | Asbestos Abatement Inc. | $14K |
| 24 | Clean Harbors Environmental Services Inc | $10K |
| 25 | Critical Environmental Remediation Industries Corporation | $9K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $55.71M, is a floor: it does not include every company paid in this trade.
Surgical & medical instrument mfg — federal obligations recorded in Michigan, FY2025
NAICS 339112
| # | Company | Obligated |
|---|---|---|
| 01 | Trillamed Llc | $34.50M |
| 02 | Alliant Enterprises, Llc | $3.49M |
| 03 | Stryker Sales, Llc | $2.64M |
| 04 | Electra-Med Corporation | $1.07M |
| 05 | Ge Medical Systems Information Technologies, Inc. | $510K |
| 06 | Handicare Usa Llc | $470K |
| 07 | Scriptpro Usa Inc | $397K |
| 08 | Inventory Management Solutions, Llc | $363K |
| 09 | Omnicell, Inc. | $341K |
| 10 | Primis Healthcare Systems Inc | $288K |
| 11 | Olympus America Inc | $266K |
| 12 | Aldevra Llc | $182K |
| 13 | Vets Access Llc | $146K |
| 14 | Solaire Medical Storage, Llc | $107K |
| 15 | Shoulder Innovations, Inc. | $102K |
| 16 | Avon Protection Systems Incorporated | $98K |
| 17 | Stryker Sales, Llc | $95K |
| 18 | Lpit Solutions, Inc | $75K |
| 19 | Terumo Cardiovascular Systems Corporation | $74K |
| 20 | C2Dx, Inc. | $54K |
| 21 | Endoscopy Repair Specialist Inc | $39K |
| 22 | Infusystem, Inc | $32K |
| 23 | Coordinated Defense Supply Systems, Inc. | $29K |
| 24 | Chudy Group Llc | $25K |
| 25 | Dmt-Usa Inc | $25K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $45.42M, is a floor: it does not include every company paid in this trade.
Other professional & technical services — federal obligations recorded in Michigan, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | Cpa Global (Landon Ip) Inc | $19.46M |
| 02 | Aloft Sensing, Inc. | $3.76M |
| 03 | American Automotive Safety Research Llc | $1.52M |
| 04 | Henry Ford Health System | $1.31M |
| 05 | Michigan Public Health Institute | $1.20M |
| 06 | Trinity Global Consulting, Llc | $611K |
| 07 | Stout Risius Ross, Llc | $585K |
| 08 | Mcm Learning Inc. | $580K |
| 09 | Brunner Aerospace Llc | $542K |
| 10 | Cardinal Point Captains, Inc. | $490K |
| 11 | Shrr Consulting Inc | $488K |
| 12 | Tacfi Consulting Llc | $393K |
| 13 | Operational Postured Security Alliance, Llc | $384K |
| 14 | Blue Next Services Llc | $328K |
| 15 | Ex Libris Usa Inc | $313K |
| 16 | Critical Ops, Llc | $310K |
| 17 | Radiation Detection Services Inc | $262K |
| 18 | Areli, Inc. | $260K |
| 19 | Aleut Information Technology, Llc | $175K |
| 20 | Aldevra Llc | $153K |
| 21 | Colt Cyber Security Consultants Llc | $143K |
| 22 | Brenton Consulting Llc | $97K |
| 23 | Emily Schultheis | $88K |
| 24 | Diligent Labs Usa Llc | $84K |
| 25 | Health Level Seven International Inc. | $80K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $33.61M, is a floor: it does not include every company paid in this trade.
How Michigan is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Michigan state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.