Contracts Near Me / States / Montana
Montana · federal · FY2025
Federal money is being spent in Montana. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code32 trades have federal contract obligations recorded in Montana for FY2025. 12 of them name the companies that were paid.
Montana state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
Each row is its own figure for Montana in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Montana
Commercial building construction — federal obligations recorded in Montana, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Archer Western Federal Jv | $158.83M |
| 02 | Swank Enterprises, Inc. | $44.29M |
| 03 | Hensel Phelps Construction Co | $32.72M |
| 04 | Paulsen Construction, Llc | $20.70M |
| 05 | Gch Construction Company | $7.86M |
| 06 | Tepa Construction Solutions, Llc | $7.47M |
| 07 | Quality Construction Co | $4.95M |
| 08 | Rjs Construction Inc | $4.94M |
| 09 | Onsite Construction Group Llc | $3.45M |
| 10 | Wadsworth Builders Co Inc | $1.77M |
| 11 | West Fork Construction, Llc | $1.54M |
| 12 | Tatco Llc | $1.49M |
| 13 | Silver Lake Construction Llc | $1.41M |
| 14 | Diamond Construction, Inc. | $1.03M |
| 15 | Copper Creek, Llc | $1.02M |
| 16 | Burton Construction, Inc. | $623K |
| 17 | Integriward, Llc | $607K |
| 18 | Hd Inc. | $593K |
| 19 | Yoy Inc | $584K |
| 20 | Nomlaki Technologies, Llc | $575K |
| 21 | Geranios Enterprises Inc | $484K |
| 22 | Ridgway Valley Enterprises Inc | $483K |
| 23 | Mdm Construction Llc | $472K |
| 24 | Turner Remodeling, Inc | $440K |
| 25 | Hurley Jv, Llp | $422K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $298.73M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Montana, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Tetra Tech, Inc. | $20.48M |
| 02 | Jacobs Government Services Company | $10.01M |
| 03 | S&K Engineering And Research, Llc | $7.80M |
| 04 | Dj&A, P.C. | $5.51M |
| 05 | Dowl, Llc | $2.91M |
| 06 | Great West Engineering Inc | $2.87M |
| 07 | Jackola Engineering & Architecture Pc | $2.78M |
| 08 | Blue Star Integrative Studio Llc | $2.54M |
| 09 | Vali Cooper International Llc | $2.03M |
| 10 | Rocksol Consulting Group, Inc. | $1.70M |
| 11 | Black & Veatch Special Projects Corp. | $1.57M |
| 12 | Jacobs Engineering Group Inc. | $1.33M |
| 13 | Hdr Engineering, Inc. | $1.33M |
| 14 | Robert Peccia & Associates, Inc. | $1.26M |
| 15 | Gmhill Baker Jv, Llc | $1.08M |
| 16 | Page Imeg Joint Venture, Llc | $922K |
| 17 | The Steelhead Engineering Company, Llc | $696K |
| 18 | Thomas Dean & Hoskins Inc | $643K |
| 19 | Hdr Architecture, Inc | $571K |
| 20 | Securityhunter, Inc. | $554K |
| 21 | Ducom, Incorporated | $485K |
| 22 | Cooper Zietz Engineers, Inc. | $479K |
| 23 | Black & Veatch - Cushing Terrell Jv | $350K |
| 24 | Jde-Dj&A Llc | $297K |
| 25 | Cta Inc | $249K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $70.46M, is a floor: it does not include every company paid in this trade.
Highway, street & bridge construction — federal obligations recorded in Montana, FY2025
NAICS 237310
| # | Company | Obligated |
|---|---|---|
| 01 | Hamilton Construction Co | $16.90M |
| 02 | Shumaker Trucking & Excavating Contractors, Inc. | $8.11M |
| 03 | Kh Civil Contractors, Inc. | $7.14M |
| 04 | Century Companies, Inc. | $6.73M |
| 05 | M.A. Deatley Construction, Inc. | $4.58M |
| 06 | Battle Ridge Builders, Llc | $4.52M |
| 07 | Valley Fence Incorporated | $2.54M |
| 08 | R. E. Miller And Sons | $2.42M |
| 09 | Askin Construction Llc | $2.37M |
| 10 | Missouri River Contractors, Llc | $2.28M |
| 11 | Price Contracting Inc | $2.22M |
| 12 | Stone Ridge Construction, Inc | $1.50M |
| 13 | United Materials Of Great Falls Inc | $1.35M |
| 14 | Cook & Sons Construction, Llc | $872K |
| 15 | Guardian Db Services,Llc | $788K |
| 16 | Haskins Excavating Llc | $769K |
| 17 | A.G.C., Inc. | $703K |
| 18 | Holden Excavating Llc | $641K |
| 19 | Triple L Excavation Llc | $611K |
| 20 | Oregon Woods, Inc. | $575K |
| 21 | Noble Excavating Inc | $520K |
| 22 | Asphalt Plus, Inc. | $499K |
| 23 | Thompson Contracting, Inc. | $350K |
| 24 | Yorkshire Industries Llc | $330K |
| 25 | Jett Development Llc | $234K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $69.57M, is a floor: it does not include every company paid in this trade.
Temporary help services — federal obligations recorded in Montana, FY2025
NAICS 561320
| # | Company | Obligated |
|---|---|---|
| 01 | Wesley Medical Staffing, Inc. | $11.89M |
| 02 | Dt-Trak Consulting, Inc. | $7.62M |
| 03 | Tribal Health, Llc | $7.54M |
| 04 | Bay Area Anesthesia Llc | $5.22M |
| 05 | Vista Staffing Solutions, Inc. | $4.26M |
| 06 | Prairie Band Health Services Inc | $4.22M |
| 07 | Ab Staffing Solutions Llc | $4.06M |
| 08 | Consilium Staffing, Llc | $3.10M |
| 09 | Watanabe Enterprises Llc | $1.59M |
| 10 | Alternative Staffing Corporation | $918K |
| 11 | Anders Group Llc | $645K |
| 12 | Medcare Staffing, Inc. | $472K |
| 13 | Dax Safety & Staffing Solutions, Llc | $400K |
| 14 | Tribal Providers Pllc | $374K |
| 15 | Prime Physicians Tri Providers Llc | $317K |
| 16 | Maat Enterprises Inc | $269K |
| 17 | Dcr Home Health Llc | $255K |
| 18 | Cannava James | $250K |
| 19 | Heather Hartsock | $52K |
| 20 | Wildmed Ventures Inc | $2K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $53.44M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in Montana, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | Johnson Security Bureau, Inc | $14.29M |
| 02 | Metropolitan Security Services, Inc. | $5.48M |
| 03 | Kermax, Llc | $5.10M |
| 04 | Cape Fox Facilities Services, Llc | $966K |
| 05 | Viking Brothers, Llc | $466K |
| 06 | Drs Services Inc | $116K |
| 07 | Lincoln County Sheriff'S Office | $109K |
| 08 | Domestic Awardees (Undisclosed) | $63K |
| 09 | County Of Beaverhead | $8K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $26.60M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Montana, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Aptim Federal Services, Llc | $9.44M |
| 02 | Hydrogeologic, Inc. | $7.56M |
| 03 | Arcadis U.S., Inc. | $3.15M |
| 04 | Cdm Federal Programs Corporation | $1.33M |
| 05 | Americlean Franchising Corporation | $506K |
| 06 | Heliotech | $241K |
| 07 | Applied Intellect - Trihydro 8A Jv Ii Llc | $172K |
| 08 | Brice Engineering, Llc | $140K |
| 09 | All Purpose Cleaning, Inc. | $70K |
| 10 | Fpm-Aecom Jv1 | $44K |
| 11 | North Wind General Contractors Llc | $35K |
| 12 | Safety-Kleen Systems, Inc. | $34K |
| 13 | Safetech Inc | $33K |
| 14 | Billings Restoration Llc | $9K |
| 15 | Ges-Aecom Jv | $6K |
| 16 | Martin'S Maintenance Of Great Falls, Llc | $5K |
| 17 | Ati, Inc. | $4K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $22.78M, is a floor: it does not include every company paid in this trade.
How Montana is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Montana state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.