Contracts Near Me / States / Nebraska
Nebraska · federal · FY2025
Federal money is being spent in Nebraska. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code25 trades have federal contract obligations recorded in Nebraska for FY2025. 12 of them name the companies that were paid.
Nebraska state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Computer systems design services | 541512 | $219.67M | Peraton Enterprise Solutions Llc |
| 02 | Other computer related services | 541519 | $185.42M | Metgreen Solutions Inc |
| 03 | Engineering services | 541330 | $99.26M | Apogee Engineering, Llc |
| 04 | Administrative management consulting | 541611 | $74.59M | All Native Synergies Company |
| 05 | Commercial building construction | 236220 | $69.95M | Sampson Construction Co Inc |
| 06 | Facilities support services | 561210 | $41.60M | Hci Management Services Company |
| 07 | Other professional & technical services | 541990 | $28.02M | Calvert Systems Engineering, Inc |
| 08 | Custom computer programming | 541511 | $17.06M | Northrop Grumman Systems Corporation |
| 09 | Remediation services | 562910 | $14.25M | Environmental Restoration Llc |
| 10 | Roofing contractors | 238160 | $9.75M | A-Vet/Mgc Ii A Joint Venture, Llc |
| 11 | Security guards & patrol services | 561612 | $9.53M | Amentum Services, Inc. |
| 12 | Janitorial services | 561720 | $8.62M | Goodwill Specialty Services, Inc. |
| 13 | Plumbing, heating & AC contractors | 238220 | $8.06M | — |
| 14 | Landscaping services | 561730 | $4.19M | — |
| 15 | Site preparation contractors | 238910 | $2.79M | — |
| 16 | Electrical contractors | 238210 | $2.60M | — |
| 17 | Temporary help services | 561320 | $1.03M | — |
| 18 | Offices of physicians | 621111 | $941K | — |
| 19 | Commercial machinery repair | 811310 | $593K | — |
| 20 | Surgical & medical instrument mfg | 339112 | $435K | — |
| 21 | Highway, street & bridge construction | 237310 | $393K | — |
| 22 | General automotive repair | 811111 | $70K | — |
| 23 | Translation & interpretation services | 541930 | $64K | — |
| 24 | Construction equipment rental | 532412 | $52K | — |
| 25 | General freight trucking, long-distance | 484121 | $36K | — |
Each row is its own figure for Nebraska in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Nebraska
Computer systems design services — federal obligations recorded in Nebraska, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Peraton Enterprise Solutions Llc | $81.72M |
| 02 | General Dynamics Information Technology, Inc. | $37.59M |
| 03 | Peraton Inc. | $33.97M |
| 04 | Science Applications International Corp | $31.44M |
| 05 | Kahili Ventures, Llc | $8.86M |
| 06 | Lockheed Martin Corporation | $8.33M |
| 07 | Leidos, Inc. | $5.85M |
| 08 | High Prairie Services, Llc | $4.38M |
| 09 | Delta Solutions & Strategies Llc | $4.06M |
| 10 | Johnson Controls Building Automation Systems, Llc | $1.94M |
| 11 | The Johns Hopkins University Applied Physics Laboratory Llc | $1.52M |
| 12 | Bcf Solutions, Inc. | $1.18M |
| 13 | Cgi Federal Inc. | $334K |
| 14 | G2S Corp | $156K |
| 15 | Electronic Sound Inc | $50K |
| 16 | Dynatouch Corporation | $4K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $221.38M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Nebraska, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Metgreen Solutions Inc | $174.23M |
| 02 | Pen-Link, Ltd | $6.24M |
| 03 | The Intellekt Group, Llc | $2.07M |
| 04 | Fcn, Inc. | $938K |
| 05 | Alvarez Llc | $607K |
| 06 | Advanced Computer Concepts, Inc. | $286K |
| 07 | Caci Nss, Llc | $172K |
| 08 | Mtnt Technical Services, Llc | $145K |
| 09 | Document Storage Systems, Inc. | $117K |
| 10 | The Escal Institute Of Advanced Technologies, Inc. | $108K |
| 11 | Four Points Technology, L.L.C. | $106K |
| 12 | Techanax Llc | $97K |
| 13 | Impres Technology Solutions, Inc | $92K |
| 14 | Software Information Resource Corp. | $66K |
| 15 | Sterling Computers Corporation | $45K |
| 16 | Flywheel Data Llc | $35K |
| 17 | Bdr Solutions, Llc | $19K |
| 18 | Callyo 2009 Corp | $18K |
| 19 | Infinite Technologies, Inc. | $17K |
| 20 | Cartridge Technologies, Llc | $2K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $185.42M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Nebraska, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Apogee Engineering, Llc | $22.54M |
| 02 | Client/Server Software Solutions Inc | $13.09M |
| 03 | Spiral Solutions & Technologies, Inc | $9.48M |
| 04 | Software Engineering Services Corp | $6.85M |
| 05 | Coover Clark And Associates Inc | $5.46M |
| 06 | Caci, Inc. - Federal | $4.59M |
| 07 | Yaeger Architecture Inc | $3.70M |
| 08 | Parsons Government Services Inc. | $3.56M |
| 09 | Solutions71, Llc | $2.75M |
| 10 | Raytheon Company | $2.74M |
| 11 | Paragon-Jacobs Joint Venture, Llc | $2.59M |
| 12 | Geo Consultants Corporation | $2.51M |
| 13 | Hdr Engineering Inc | $2.35M |
| 14 | Hgm Associates, Inc | $1.95M |
| 15 | Alutiiq Business Services, Llc | $1.71M |
| 16 | Miller-Remick, Llc | $1.55M |
| 17 | Northrop Grumman Systems Corporation | $1.46M |
| 18 | The Schemmer Associates Inc. | $1.45M |
| 19 | Long Wave Inc. | $1.28M |
| 20 | Chugach Dynamic Solutions Llc | $1.26M |
| 21 | Guidon Design Inc | $1.13M |
| 22 | Kenneth Hahn Architects Inc | $1.09M |
| 23 | Nielsen Baumert Engineering, Inc | $1.04M |
| 24 | Rjh Consultants, Inc. | $908K |
| 25 | Fire Creek Company | $748K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $97.77M, is a floor: it does not include every company paid in this trade.
Administrative management consulting — federal obligations recorded in Nebraska, FY2025
NAICS 541611
| # | Company | Obligated |
|---|---|---|
| 01 | All Native Synergies Company | $71.85M |
| 02 | Crossroads Talent Solutions, Llc | $834K |
| 03 | Fedwriters, Inc. | $652K |
| 04 | Ironplanet, Inc | $506K |
| 05 | Design To Delivery Inc | $447K |
| 06 | Threat Management Group, L.L.C. | $199K |
| 07 | Planit Inc | $97K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $74.59M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Nebraska, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Sampson Construction Co Inc | $24.63M |
| 02 | Walsh Federal Llc | $11.91M |
| 03 | Leisnoi Professional Services Llc | $5.12M |
| 04 | Turner Construction Company | $2.97M |
| 05 | Shekar Engineering, P.L.C | $2.95M |
| 06 | Ac Jv One Llc | $1.96M |
| 07 | Bartkowski Life Safety Corp | $1.90M |
| 08 | Mcl-Mrk Vii Llc | $1.83M |
| 09 | Bkm Construction Llc | $1.76M |
| 10 | Mdm Construction Llc | $1.47M |
| 11 | Native American Services Corp. | $1.43M |
| 12 | Bhate Environmental Associates, Inc. | $1.39M |
| 13 | Blackhawk Construction Llc | $1.22M |
| 14 | Razor Consulting Solutions, Inc | $1.03M |
| 15 | Myers Construction, Inc. | $1.01M |
| 16 | M. A. Mortenson Company | $992K |
| 17 | Olgoonik Enterprises, Llc | $872K |
| 18 | North Wind General Contractors Llc | $665K |
| 19 | Mjag Construction Services, Llc | $657K |
| 20 | Rgc Constructors Inc | $631K |
| 21 | Chitina Diversified Services, Llc | $536K |
| 22 | Elkhorn West Construction, Inc. | $416K |
| 23 | Aaecon General Contracting Llc | $407K |
| 24 | The Povolny Group Inc | $402K |
| 25 | G2I Jbi Llc | $376K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $68.54M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Nebraska, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Hci Management Services Company | $31.70M |
| 02 | M. C. Dean, Inc. | $4.51M |
| 03 | Nve, Inc | $2.53M |
| 04 | Quality Services International, Llc | $1.48M |
| 05 | Pegasus Support Services Llc | $1.41M |
| 06 | Brown Point Facility Management Solutions, Llc | $496K |
| 07 | Yang Enterprises, Inc. | $362K |
| 08 | Ben Fitzgerald Real Estate Services, L.L.C. | $297K |
| 09 | Sds Joint Venture | $271K |
| 10 | Inspection Experts Inc | $166K |
| 11 | Wilson 5 Service Company, Inc. | $131K |
| 12 | Stahla Services, Llc | $105K |
| 13 | United Facility Services Corp | $94K |
| 14 | Kirila Fire Inspection & Testing Inc | $39K |
| 15 | Spider Contracting Llc | $25K |
| 16 | All Native Synergies Company | $14K |
| 17 | Atlantic First Industries Corporation | $12K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $43.63M, is a floor: it does not include every company paid in this trade.
How Nebraska is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Nebraska state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.