Contracts Near Me / States / New York
New York · federal · FY2025
Federal money is being spent in New York. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code34 trades have federal contract obligations recorded in New York for FY2025. 12 of them name the companies that were paid.
New York state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
Each row is its own figure for New York in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in New York
Commercial building construction — federal obligations recorded in New York, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Volmar Construction Inc | $76.24M |
| 02 | Murnane Building Contractors, Inc. | $47.20M |
| 03 | Amerifield Jv Llc | $45.60M |
| 04 | Dobco Inc | $34.16M |
| 05 | Vrd Contracting Inc | $29.61M |
| 06 | Four Tribes Civil Construction Llc | $29.47M |
| 07 | Adserballe & Knudsen Greenland A/S | $28.95M |
| 08 | Cdeem Co | $28.87M |
| 09 | Serviam Construction Llc | $19.96M |
| 10 | S. J. Thomas Co., Inc. | $18.73M |
| 11 | Armitage Sai Jv | $17.83M |
| 12 | Cdm/Cape, A Joint Venture | $16.69M |
| 13 | Chitina Diversified -Ames 1 Jv Llc | $14.95M |
| 14 | Welch Construction Inc. | $14.65M |
| 15 | Hbp Joint Venture | $13.81M |
| 16 | Sk Construction And Management Inc. | $12.55M |
| 17 | Synthesis Inc | $12.47M |
| 18 | Easthill Kunj Jv, Llc | $11.39M |
| 19 | Integrated Construction Enterprises Inc | $10.65M |
| 20 | Veterans Contracting Group, Inc. | $9.48M |
| 21 | Butt Construction Company, Incorporated | $8.96M |
| 22 | Benchmark Construction Services Inc | $8.84M |
| 23 | Dmyles Inc. | $8.08M |
| 24 | Kallidus Technologies, Inc | $8.01M |
| 25 | Consigli Construction Co., Inc. | $6.46M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $533.62M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in New York, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Lockheed Martin Corporation | $179.98M |
| 02 | Lockheed Martin Corporation | $82.53M |
| 03 | General Dynamics Information Technology, Inc. | $60.64M |
| 04 | Lockheed Martin Corporation | $30.33M |
| 05 | Je Architects/Engineers, P.C. | $27.81M |
| 06 | Telephonics Corporation | $26.98M |
| 07 | Focus Revision Partners Llc | $23.34M |
| 08 | International Business Machines Corporation | $22.27M |
| 09 | Resolution Consultants - An Aecom-Ensafe Joint Venture | $12.65M |
| 10 | Trane U.S. Inc. | $9.16M |
| 11 | Bae Systems Technology Solutions & Services Inc. | $8.08M |
| 12 | L3Harris Technologies, Inc. | $7.22M |
| 13 | Aecom Technical Services, Inc. | $6.73M |
| 14 | Noresco, Llc | $5.90M |
| 15 | Wsp Usa Solutions Inc | $5.56M |
| 16 | Mission Systems Orchard Park Inc | $5.34M |
| 17 | Rome Research, Llc | $5.24M |
| 18 | Ameresco Inc | $5.10M |
| 19 | Arcadis U.S., Inc. | $4.88M |
| 20 | Sigma Defense Systems Llc | $4.39M |
| 21 | Oceanetics Inc | $3.83M |
| 22 | Thornton Tomasetti, Inc. | $3.32M |
| 23 | Jacobs Government Services Company | $2.99M |
| 24 | Hdr-Obg A Joint Venture | $2.81M |
| 25 | W.F. Baird & Associates Ltd. | $2.73M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $549.82M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in New York, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Aptim Federal Services, Llc | $88.09M |
| 02 | Ch2M Hill Bwxt West Valley, Llc | $52.02M |
| 03 | West Valley Cleanup Alliance, Llc | $36.71M |
| 04 | Gsia-Parsons Jv Llc | $11.18M |
| 05 | Enviro-Fix Solutions Llc | $8.08M |
| 06 | Sevenson Environmental Services, Inc. | $5.98M |
| 07 | North Wind Site Services, Llc | $5.66M |
| 08 | Hgl-Aptim Technologies Jv Llc | $5.13M |
| 09 | Bristol Environmental Solutions Llc | $3.63M |
| 10 | Fpm-Aecom Jv1 | $3.21M |
| 11 | Sevenson-Usa Environmental Joint Venture Iii | $3.14M |
| 12 | Urs Group, Inc. | $3.08M |
| 13 | Hydrogeologic, Inc. | $2.49M |
| 14 | Cdm Federal Programs Corporation | $2.21M |
| 15 | Kemron Environmental Services, Inc. | $2.00M |
| 16 | Ea Engineering, Science, And Technology, Inc., Pbc | $1.94M |
| 17 | Koman Government Solutions Llc | $1.56M |
| 18 | Mark Cerrone, Inc. | $980K |
| 19 | Hana Engineers & Consultants Llc | $912K |
| 20 | Ea-Wood-2 Mp Jv | $906K |
| 21 | G2S Llc | $753K |
| 22 | Environmental Restoration Llc | $700K |
| 23 | Cape-Rsi Jv Llc | $472K |
| 24 | Trident Environmental Group, Llc | $371K |
| 25 | National Response Corporation | $354K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $241.56M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in New York, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Booz Allen Hamilton Inc | $126.14M |
| 02 | Caci, Inc. - Federal | $52.93M |
| 03 | Moody'S Analytics, Inc. | $6.03M |
| 04 | Dni Emerging Technologies, Llc | $5.87M |
| 05 | Dewberry Design-Builders Inc | $4.50M |
| 06 | Omnicom Consulting Group, Inc. | $4.29M |
| 07 | Progressive Expert Consulting, Inc. | $3.73M |
| 08 | Oneida Technical Solutions, Llc | $3.54M |
| 09 | Siemens Government Technologies Inc | $2.83M |
| 10 | Spectrum Solutions Inc | $2.09M |
| 11 | Arch Systems Llc | $1.74M |
| 12 | Tera Consulting Inc. | $1.64M |
| 13 | Signet Technologies, Inc. | $1.56M |
| 14 | Sierra7, Inc. | $928K |
| 15 | Guroo Llc | $777K |
| 16 | Agilerank Llc | $734K |
| 17 | Low Voltage Wiring Ltd | $699K |
| 18 | Raj Technologies Inc. | $498K |
| 19 | Veradigm Llc | $472K |
| 20 | V6 Networks Solutions Llc | $348K |
| 21 | Document Storage Systems, Inc. | $306K |
| 22 | Corinth Consulting Group, Llc | $245K |
| 23 | Fedgovit, Inc. | $175K |
| 24 | Rgi-Informatics Llc | $170K |
| 25 | Alamo-Evergreen Jv Llc | $145K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $222.39M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in New York, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | Paragon Systems Inc | $62.33M |
| 02 | Metropolitan Security Services, Inc. | $46.58M |
| 03 | Akima Global Services, Llc | $37.63M |
| 04 | Alante Security Group, Inc | $14.98M |
| 05 | Vmd Systems Integrators, Llc | $10.77M |
| 06 | Universal Protection Service, Llc | $8.73M |
| 07 | Paragon Professional Services Llc | $7.27M |
| 08 | Alutiiq Advanced Security Solutions Llc | $6.06M |
| 09 | Iss Action Inc | $4.58M |
| 10 | Akima Infrastructure Protection Llc | $4.46M |
| 11 | Gxc Inc | $3.79M |
| 12 | The Whitestone Group, Inc. | $2.76M |
| 13 | Servexo | $1.70M |
| 14 | Acadia Protective Services Ii, Llc | $1.30M |
| 15 | Westmoreland Protection Agency, Inc | $659K |
| 16 | Diversified Protection Corp | $574K |
| 17 | Unalakleet Investments Llc | $554K |
| 18 | S1S Bravo, Llc | $341K |
| 19 | Merrills Detector Dog Services Llc | $289K |
| 20 | Michael Stapleton Associates, Ltd. | $258K |
| 21 | Viakorp Corporation | $206K |
| 22 | Falken Industries Llc | $203K |
| 23 | Domestic Awardees (Undisclosed) | $187K |
| 24 | United Security Inc | $68K |
| 25 | Miscellaneous Foreign Awardees | $13K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $216.30M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in New York, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Asrc Federal Field Services, Llc | $48.56M |
| 02 | Action Facilities Management Inc | $28.16M |
| 03 | South Dade Air Conditioning & Refrigeration Inc | $22.46M |
| 04 | Lb & B Associates Inc | $13.39M |
| 05 | Tbp&Jj Worldwide Services Llc | $12.76M |
| 06 | Fedcap Rehabilitation Services, Inc | $12.57M |
| 07 | Pegasus Support Services Llc | $8.91M |
| 08 | Re-Engineered Business Solutions, Inc | $8.69M |
| 09 | Akima Facilities Operations Llc | $8.29M |
| 10 | Mec Distribution Llc | $7.89M |
| 11 | Elevated Technologies Services, Llc | $5.98M |
| 12 | C & S Building Services Inc | $4.58M |
| 13 | Access: Supports For Living Inc. | $3.88M |
| 14 | Fitt Scientific, Llc | $2.47M |
| 15 | Ninety Five South, Inc | $2.25M |
| 16 | Chenega Facilities Management Llc | $2.00M |
| 17 | Genco General Contractors Of Puerto Rico Corp | $1.92M |
| 18 | Mns Pro Companies, Inc. | $1.69M |
| 19 | Goldbelt C6, Llc | $1.68M |
| 20 | Cmi Management, Llc | $1.45M |
| 21 | Corporate Source, Inc The | $1.24M |
| 22 | Lakota Solutions Llc | $1.20M |
| 23 | J'S Associates, Llc | $1.02M |
| 24 | Sarandrea Associates Group Corp | $971K |
| 25 | Armitage Architecture Inc. | $947K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $204.97M, is a floor: it does not include every company paid in this trade.
How New York is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not New York state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.