Contracts Near Me / States / Pennsylvania
Pennsylvania · federal · FY2025
Federal money is being spent in Pennsylvania. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code32 trades have federal contract obligations recorded in Pennsylvania for FY2025. 12 of them name the companies that were paid.
Pennsylvania state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Engineering services | 541330 | $1.02B | Lockheed Martin Corp |
| 02 | Commercial building construction | 236220 | $677.62M | Whiting-Turner Contracting Company, The |
| 03 | Other computer related services | 541519 | $460.53M | Knight Point Systems, Llc |
| 04 | Facilities support services | 561210 | $148.39M | General Dynamics Ots (Wilkes Barre), Llc |
| 05 | Remediation services | 562910 | $137.69M | Amentum Technology, Inc. |
| 06 | Administrative management consulting | 541611 | $101.23M | Bowhead Logistics Management, Llc |
| 07 | Surgical & medical instrument mfg | 339112 | $87.85M | Olympus America Inc |
| 08 | Security guards & patrol services | 561612 | $44.35M | Metropolitan Security Services, Inc. |
| 09 | Computer systems design services | 541512 | $43.15M | Feith Systems & Software, Inc |
| 10 | Custom computer programming | 541511 | $41.72M | Infopoint Llc |
| 11 | Other professional & technical services | 541990 | $40.14M | Novitas Solutions, Inc. |
| 12 | Janitorial services | 561720 | $26.38M | Chimes District Of Columbia Inc |
| 13 | Highway, street & bridge construction | 237310 | $21.16M | — |
| 14 | Plumbing, heating & AC contractors | 238220 | $18.48M | — |
| 15 | Temporary help services | 561320 | $16.60M | — |
| 16 | Commercial machinery repair | 811310 | $13.45M | — |
| 17 | Roofing contractors | 238160 | $13.38M | — |
| 18 | Other management consulting | 541618 | $13.29M | — |
| 19 | Landscaping services | 561730 | $7.56M | — |
| 20 | Electrical contractors | 238210 | $7.53M | — |
| 21 | Site preparation contractors | 238910 | $6.08M | — |
| 22 | Office administrative services | 561110 | $4.99M | — |
| 23 | Offices of physicians | 621111 | $4.86M | — |
| 24 | Food service contractors | 722310 | $3.28M | — |
| 25 | Translation & interpretation services | 541930 | $2.36M | — |
| 26 | Machine shops | 332710 | $2.15M | — |
| 27 | Electrical equipment wholesale | 423610 | $1.69M | — |
| 28 | Painting & wall covering | 238320 | $866K | — |
| 29 | Finish carpentry | 238350 | $193K | — |
| 30 | General automotive repair | 811111 | $185K | — |
| 31 | Construction equipment rental | 532412 | $130K | — |
| 32 | General line grocery wholesale | 424410 | $27K | — |
Each row is its own figure for Pennsylvania in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Pennsylvania
Engineering services — federal obligations recorded in Pennsylvania, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Lockheed Martin Corp | $374.25M |
| 02 | Bae Systems Land & Armaments L.P. | $135.48M |
| 03 | Fidelity Technologies Corporation | $102.68M |
| 04 | Noblis Msd Llc | $59.52M |
| 05 | The Boeing Company | $47.91M |
| 06 | Life Cycle Engineering Inc | $16.94M |
| 07 | Green Expert Technology Inc | $14.99M |
| 08 | Ehs Technologies Corp | $14.08M |
| 09 | National Center For Defense Manufacturing And Machining | $13.90M |
| 10 | Honeywell International, Inc | $11.05M |
| 11 | Miller-Remick, Llc | $10.62M |
| 12 | Herren Associates Inc | $10.09M |
| 13 | Orbis Sibro Inc | $9.51M |
| 14 | Adsync Technologies, Inc. | $8.51M |
| 15 | Data Intelligence Llc | $8.29M |
| 16 | Herdt Consulting Inc | $8.07M |
| 17 | Science Applications International Corporation | $7.26M |
| 18 | Aec-Weston Jv, Llc | $6.35M |
| 19 | Johnson Controls Navy Systems, Llc | $6.32M |
| 20 | Tdi Technologies, Inc. | $6.21M |
| 21 | Sev1Tech, Llc | $6.12M |
| 22 | Propulsor Technology Inc | $5.87M |
| 23 | Chitra Productions Llc | $5.42M |
| 24 | Crawford Consulting Services, Inc. | $5.29M |
| 25 | Siemens Government Technologies Inc | $5.21M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $899.94M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Pennsylvania, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Whiting-Turner Contracting Company, The | $113.79M |
| 02 | Jbw Group Llc | $73.07M |
| 03 | Bridger Richard Jv Llc | $47.28M |
| 04 | Grunley Construction Co., Inc. | $41.67M |
| 05 | Serviam Construction Llc | $38.74M |
| 06 | Fox-Esa Jv Llc | $31.46M |
| 07 | Senate Builders & Construction Managers, Inc. | $28.26M |
| 08 | Vcidj Llc | $22.62M |
| 09 | Rls Construction Group, Llc | $21.49M |
| 10 | Pacwest-Korte Jv | $20.52M |
| 11 | Signature Renovations Llc | $17.59M |
| 12 | Rbvetco, Llc | $15.11M |
| 13 | L.R. Costanzo Company, Incorporated | $14.78M |
| 14 | Belt Built Contracting, Llc | $14.18M |
| 15 | Mrp Stefanik Jv, Llc | $14.06M |
| 16 | Doyon Management Services, Llc | $10.13M |
| 17 | Hsu Development, Inc. | $9.87M |
| 18 | Argus Cjw Jv 3 Llc | $9.57M |
| 19 | Aeonrg Llc | $8.79M |
| 20 | Goldbelt Operations Support Services, Llc | $8.44M |
| 21 | Benaka, Inc. | $8.30M |
| 22 | R. A. Glancy & Sons, Inc. | $7.18M |
| 23 | Pem-Harkins Jv Llp | $7.16M |
| 24 | Stampede Ventures, Inc. | $6.14M |
| 25 | Fiber Business Solutions Group Inc | $6.11M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $596.32M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Pennsylvania, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Knight Point Systems, Llc | $68.93M |
| 02 | Hewlett Packard Enterprise Company | $45.16M |
| 03 | Federal Resources Corporation | $33.26M |
| 04 | Accenture Federal Services Llc | $31.73M |
| 05 | C5Mi Insight Llc | $28.00M |
| 06 | Government Acquisitions Llc | $19.97M |
| 07 | Rogers, Wicker, Rykman And Spedale Llc | $15.75M |
| 08 | Jma Resources, Inc. | $14.65M |
| 09 | Madian It Solutions Llc | $13.29M |
| 10 | Sap National Security Services Inc | $12.50M |
| 11 | Sterling Computers Corporation | $10.14M |
| 12 | Dynamic Systems Inc | $9.59M |
| 13 | New Tech Solutions, Inc. | $9.03M |
| 14 | Fedtec Llc | $8.78M |
| 15 | Optimal Solutions Inc. | $7.69M |
| 16 | Bcg Federal Corp. | $7.08M |
| 17 | Thundercat Technology, Llc | $5.77M |
| 18 | Govplace, Llc | $5.60M |
| 19 | Four Points Technology, L.L.C. | $5.47M |
| 20 | Dlt Solutions, Llc | $5.43M |
| 21 | Nakupuna Federal Llc | $5.28M |
| 22 | Dh Technologies, Inc. | $4.98M |
| 23 | Goldbelt Nighthawk, Llc | $4.64M |
| 24 | Veteran Technology Partners Llc | $4.63M |
| 25 | Source Healthcare Analytics Llc | $4.32M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $381.68M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Pennsylvania, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | General Dynamics Ots (Wilkes Barre), Llc | $58.95M |
| 02 | Stampede Ventures, Inc. | $11.10M |
| 03 | Jones Lang Lasalle Americas, Inc. | $9.90M |
| 04 | Cas Fse Jv Ii Llc | $8.23M |
| 05 | Yukon Fire Protection Services, Inc. | $8.21M |
| 06 | Raven Services Corp | $7.34M |
| 07 | Criterion Corporation | $6.20M |
| 08 | Chimes District Of Columbia Inc | $6.08M |
| 09 | Ben Fitzgerald Real Estate Services, L.L.C. | $5.70M |
| 10 | Rhoads Industries, Inc. | $4.66M |
| 11 | Ge Energy Power Conversion Naval Systems Inc. | $4.53M |
| 12 | Hamhed Llc | $3.57M |
| 13 | Raven Services Jv Llc | $1.54M |
| 14 | Easter Seals Western & Central Pennsylvania | $1.32M |
| 15 | Elevated Technologies Services, Llc | $1.10M |
| 16 | Crassociates, Inc. | $1.05M |
| 17 | Satellite Services Inc | $992K |
| 18 | Human Technologies Corp | $926K |
| 19 | Northern Management Services, Inc. | $904K |
| 20 | Unalakleet-Integriward Jv, Llc | $832K |
| 21 | Nemean Solutions, Llc | $663K |
| 22 | Opportunity Center, Inc. | $569K |
| 23 | N&S Property Services Llc | $567K |
| 24 | Enviremedial Services, Inc. | $503K |
| 25 | Siemens Industry Inc | $372K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $145.83M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in Pennsylvania, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Amentum Technology, Inc. | $88.43M |
| 02 | Hydrogeologic, Inc. | $15.63M |
| 03 | Aecom Technical Services, Inc. | $10.40M |
| 04 | Hgl-Aptim Jv Llc | $8.25M |
| 05 | Ea Engineering, Science, And Technology, Inc., Pbc | $5.51M |
| 06 | Seres-Arcadis Sb Jv, Llc | $2.42M |
| 07 | Conti Federal Services, Llc | $2.31M |
| 08 | Cedarville Engineering Group Llc | $1.59M |
| 09 | G2S Llc | $807K |
| 10 | Nobis Engineering, Inc | $701K |
| 11 | Venus Supplies & Services Llc | $642K |
| 12 | August Mack Environmental, Inc. | $543K |
| 13 | Tetra Tech Ec, Inc. | $449K |
| 14 | Eqm Services, Llc | $435K |
| 15 | Gsi North America Inc | $372K |
| 16 | Koman Government Solutions Llc | $368K |
| 17 | Hana Engineers & Consultants Llc | $318K |
| 18 | Eq & Ch Remediation | $300K |
| 19 | Neilson Associates Inc | $210K |
| 20 | Veteran Equipment Sales Llc | $146K |
| 21 | Bay West Llc | $111K |
| 22 | Sovereign Consulting Inc | $88K |
| 23 | Cani Inc | $86K |
| 24 | Cdm Federal Programs Corporation | $68K |
| 25 | Natures Image, Inc. | $65K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $140.25M, is a floor: it does not include every company paid in this trade.
Administrative management consulting — federal obligations recorded in Pennsylvania, FY2025
NAICS 541611
| # | Company | Obligated |
|---|---|---|
| 01 | Bowhead Logistics Management, Llc | $20.48M |
| 02 | Nfb Management Consultants, Llc | $16.88M |
| 03 | Accenture Federal Services Llc | $11.89M |
| 04 | Urban Engineers, Inc | $10.35M |
| 05 | Cherokee Nation Solutions Link, L.L.C. | $9.70M |
| 06 | Icf Incorporated, L.L.C. | $5.54M |
| 07 | V2X Systems Llc | $4.30M |
| 08 | Tunnell Consulting Inc | $4.21M |
| 09 | Unity Technologies Corp | $4.16M |
| 10 | Burns Engineering, Inc. | $3.63M |
| 11 | Emergency Care Research Institute | $2.01M |
| 12 | T47 International, Inc. | $1.91M |
| 13 | Tatitlek Federal Services Llc | $1.80M |
| 14 | Capital Project Management, Inc. | $1.77M |
| 15 | Planate Management Group Llc | $1.74M |
| 16 | Aus Marketing Research Systems, Inc. | $1.72M |
| 17 | Digital Salient Solutions Llc | $1.44M |
| 18 | Vector Resource Inc | $1.22M |
| 19 | Nationwide It Services Inc | $1.15M |
| 20 | Gra Inc | $1.11M |
| 21 | Mesmo (Multi-Ethnic Shopping Mall Online), Inc. | $970K |
| 22 | Milligan Consulting, Llc | $703K |
| 23 | Hill International, Inc. | $672K |
| 24 | Vintun Llc | $654K |
| 25 | Pathfinder Consultants, Llc | $647K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $110.66M, is a floor: it does not include every company paid in this trade.
How Pennsylvania is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Pennsylvania state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.