Contracts Near Me / States / Texas / Facilities support services
Texas · federal · FY2025 · NAICS 561210
Federal money paid for facilities support services in Texas. Someone else collected it.
$2.68B was obligated to this trade in Texas in FY2025. Here are the companies that collected it.
Facilities support services — federal obligations recorded in Texas, FY2025
NAICS 561210 · place of performance Texas
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 01 | Pantexas Deterrence, Llc | $1.92B |
| 02 | 02 | Pride Industries | $97.86M |
| 03 | 03 | Kbr Services, Llc | $92.85M |
| 04 | 04 | Nelson Refrigeration Inc | $62.87M |
| 05 | 05 | The Geo Group, Inc. | $52.14M |
| 06 | 06 | Professional Contract Services, Inc. | $46.08M |
| 07 | 07 | J & J Maintenance Inc | $40.83M |
| 08 | 08 | Jones Lang Lasalle Americas, Inc. | $35.38M |
| 09 | 09 | Red River Science & Technology, Llc | $27.76M |
| 10 | 10 | Ranger Land Systems, Inc. | $25.79M |
| — | YOUR COMPANY | $0 |
Largest recipients by obligated amount for this trade in this jurisdiction, FY2025.
Show the next 15 companies
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 11 | Akima Support Operations, Llc | $22.32M |
| 02 | 12 | Dlh Solutions Inc | $21.68M |
| 03 | 13 | Asrc Federal Gulf State Constructors Llc | $20.13M |
| 04 | 14 | Technica Llc | $18.94M |
| 05 | 15 | Hospital Housekeeping Systems Llc | $15.97M |
| 06 | 16 | Chugach Logistics And Facility Services Jv, Llc | $14.51M |
| 07 | 17 | Pegasus Support Services Llc | $12.75M |
| 08 | 18 | Nika Technologies Inc | $12.40M |
| 09 | 19 | Pond Constructors Inc. | $12.11M |
| 10 | 20 | Katmai Technical Services, Llc | $11.03M |
| 11 | 21 | Training, Rehabilitation, & Development Institute, Inc. | $10.63M |
| 12 | 22 | Specpro Environmental Services Llc | $9.75M |
| 13 | 23 | Valiant Government Services Llc | $9.33M |
| 14 | 24 | Goldbelt Apex, Llc | $8.17M |
| 15 | 25 | Action Facilities Management Inc | $8.09M |
These 15 plus the ten above subtotal $2.61B, which is a floor and not the trade total: it does not include every company paid.
What this figure is, exactly
Federal prime contract obligations under NAICS 561210, facilities support services, with a place of performance in Texas, for FY2025, as recorded by USAspending.gov. Negative net obligations, where an agency pulled back more than it put out, are excluded. It is not state or municipal spending, it is not subcontract value, and it is not added to any other figure on this site.
Every trade recorded in Texas → The same trade everywhere else → How these figures are produced →
The rest of the record
This page shows the largest 25 companies. The file shows all of them.
The Starter plan is one jurisdiction of your choice as spreadsheets: every trade with recorded federal obligations in Texas, every named company paid in it, and the amount each was paid, for FY2025. Sortable, filterable, and rebuilt on the third of every month. You are buying the record as it stands, not a lead list and not an introduction to anybody.
Get the file — $149 a month See what is in it first
Cancel by replying to the receipt. Everything you can read on this site stays free.
Other trades recorded in Texas
Commercial building construction · Offices of physicians · Engineering services · Other computer related services · Computer systems design services · Security guards & patrol services · Custom computer programming · Administrative management consulting · Other professional & technical services · Janitorial services · Remediation services · Food service contractors