Contracts Near Me / States / Utah / Engineering services
Utah · federal · FY2025 · NAICS 541330
Federal money paid for engineering services in Utah. Someone else collected it.
$485.14M was obligated to this trade in Utah in FY2025. Here are the companies that collected it.
Engineering services — federal obligations recorded in Utah, FY2025
NAICS 541330 · place of performance Utah
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 01 | Northrop Grumman Systems Corporation | $115.91M |
| 02 | 02 | L3 Technologies, Inc. | $65.47M |
| 03 | 03 | The Boeing Company | $58.57M |
| 04 | 04 | Sts Systems Defense Llc | $42.25M |
| 05 | 05 | Northrop Grumman Systems Corporation | $31.60M |
| 06 | 06 | Sts Government Solutions, Llc | $23.41M |
| 07 | 07 | Utah State University Space Dynamics Laboratory | $20.40M |
| 08 | 08 | Gauss Management Research And Engineering Inc | $16.90M |
| 09 | 09 | Northrop Grumman Systems Corporation | $11.27M |
| 10 | 10 | Benham-Stanley, Llc | $11.11M |
| — | YOUR COMPANY | $0 |
Largest recipients by obligated amount for this trade in this jurisdiction, FY2025.
Show the next 15 companies
| # | # | Company | Obligated |
|---|---|---|---|
| 01 | 11 | Resource Management Concepts, Inc. | $9.12M |
| 02 | 12 | Engineering And Software System Solutions, Inc. | $8.70M |
| 03 | 13 | Leidos, Inc. | $8.13M |
| 04 | 14 | Engineering And Software System Solutions, Inc. | $6.69M |
| 05 | 15 | Northrop Grumman Systems Corporation | $6.66M |
| 06 | 16 | Northrop Grumman Systems Corporation | $5.60M |
| 07 | 17 | Northrop Grumman Systems Corporation | $5.57M |
| 08 | 18 | Rockwell Collins Simulation & Training Solutions Llc | $4.27M |
| 09 | 19 | Tetra Tech Inc | $3.40M |
| 10 | 20 | Mark G. Miller, Inc | $3.38M |
| 11 | 21 | Energy Systems Group, Llc | $3.33M |
| 12 | 22 | Netcentric Technology, Llc | $2.65M |
| 13 | 23 | Global Miracle Solutions Llc | $2.47M |
| 14 | 24 | Advanced Systems Technology & Management, Inc. | $2.46M |
| 15 | 25 | The Johns Hopkins University Applied Physics Laboratory Llc | $2.25M |
These 15 plus the ten above subtotal $471.57M, which is a floor and not the trade total: it does not include every company paid.
What this figure is, exactly
Federal prime contract obligations under NAICS 541330, engineering services, with a place of performance in Utah, for FY2025, as recorded by USAspending.gov. Negative net obligations, where an agency pulled back more than it put out, are excluded. It is not state or municipal spending, it is not subcontract value, and it is not added to any other figure on this site.
Every trade recorded in Utah → The same trade everywhere else → How these figures are produced →
The rest of the record
This page shows the largest 25 companies. The file shows all of them.
The Starter plan is one jurisdiction of your choice as spreadsheets: every trade with recorded federal obligations in Utah, every named company paid in it, and the amount each was paid, for FY2025. Sortable, filterable, and rebuilt on the third of every month. You are buying the record as it stands, not a lead list and not an introduction to anybody.
Get the file — $149 a month See what is in it first
Cancel by replying to the receipt. Everything you can read on this site stays free.
Other trades recorded in Utah
Commercial building construction · Other computer related services · Remediation services · Custom computer programming · Computer systems design services · Security guards & patrol services · Highway, street & bridge construction · Facilities support services · Other professional & technical services · Administrative management consulting · Commercial machinery repair · Janitorial services