Contracts Near Me / Virginia / Janitorial
Virginia · FY2026 · official NIGP commodity codes
Janitorial in Virginia
Virginia purchase-order dollars on lines carrying a janitorial commodity code, FY2026.
The Budd Group in Winston-Salem was paid the most: $15.82M across 61 purchase orders. 8 of the 80 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | The Budd Group | Winston-Salem | 61 | $15.82M |
| 02 | GOLDEN GATE SERVICE INC | Fairfax, VA | 93 | $14.93M |
| 03 | ServiceMaster Services | Richmond, VA | 178 | $8.58M |
| 04 | LT SERVICES INC | Falls Church, VA | 71 | $5.79M |
| 05 | Tri-County Maintenance small business | Lynchburg, VA | 153 | $4.86M |
| 06 | KM Building Care Inc | Centreville, VA | 6 | $4.27M |
| 07 | Kellermeyer Bergensons Services LLC | Oceanside | 2 | $3.68M |
| 08 | BAC Services LLC | Woodbridge, VA | 4 | $3.50M |
| 09 | UG2 LLC | Boston | 493 | $2.81M |
| 10 | Goodwill of Central and Coastal Virginia | Richmond, VA | 58 | $2.42M |
| 11 | PORTCO INC | Suffolk, VA | 90 | $2.28M |
| 12 | Thompson Services Inc small business | Radford, VA | 66 | $1.42M |
| 13 | Cutlers Janitorial LLC | Chesapeake, VA | 20 | $970K |
| 14 | Sparkle Cleaning Inc | Fairfax, VA | 31 | $916K |
| 15 | Mister Janitor | Nokesville, VA | 180 | $865K |
| 16 | JAN-PRO of Central Virginia (dba) small business | Henrico, VA | 103 | $847K |
| 17 | The Marathon Group | Ashland, VA | 128 | $714K |
| 18 | Thompson Hospitality Services LLC | Reston, VA | 5 | $662K |
| 19 | Jett Cleaning Services LLC small business | Roanoke, VA | 81 | $613K |
| 20 | Sci-Tech Carpet Cleaning Inc | Christiansburg, VA | 52 | $594K |
| 21 | Evergreen Commercial Cleaning Services | Fredericksburg, VA | 159 | $545K |
| 22 | Broom Masters Janitorial | Norfolk, VA | 30 | $478K |
| 23 | Turner Cleaning Service LLC | Dante, VA | 42 | $473K |
| 24 | All One Cleaning Services, Inc | Chesapeake, VA | 3 | $437K |
| 25 | UniFirst Corp | Manassas, VA | 52 | $389K |
| 26 | Spotless Window Cleaning Company | Richmond, VA | 31 | $384K |
| 27 | Glory Cleaning Service LLC | Sterling, VA | 129 | $376K |
| 28 | Stanley Steemer | Salem, VA | 9 | $304K |
| 29 | ALTEY MANAGEMENT SERVICES INC | Midlothian, VA | 112 | $280K |
| 30 | Afresh Cleaning Services | Stanley, VA | 57 | $275K |
| 31 | UG2 LLC | Washington | 34 | $263K |
| 32 | Colossal Contractors Inc | Burtonsville | 5 | $232K |
| 33 | Centennial Contractors Enterprises Inc | Reston, VA | 6 | $228K |
| 34 | Ron & Sons Janitorial Service LLC | Portsmouth, VA | 25 | $214K |
| 35 | DeeLightful Cleaning Crew LLC | Newport News, VA | 64 | $211K |
| 36 | Associated Building Maintenance Co Inc | Crofton | 6 | $208K |
| 37 | Can Do Enterprises LLC | Gray | 11 | $190K |
| 38 | Servicemaster of the Northern Neck | Tappahannock, VA | 41 | $188K |
| 39 | PROFESSIONAL BUILDING MAINTENANCE CORP | Fredericksburg, VA | 46 | $176K |
| 40 | Happy People Services LLC | Richmond, VA | 48 | $176K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a janitorial commodity code. This is the top 40 of 80 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | George Mason University | $15.28M |
| 02 | Department of General Services | $14.42M |
| 03 | Longwood University | $9.90M |
| 04 | Northern Virginia Community College | $8.39M |
| 05 | Virginia Department of Transportation | $6.32M |
| 06 | Old Dominion University | $4.73M |
| 07 | Department of Motor Vehicles | $3.91M |
| 08 | Virginia Polytechnic Institute and State University | $3.25M |
| 09 | Department of Forensic Science | $2.39M |
| 10 | Germanna Community College | $1.92M |
| 11 | Virginia Western Community College | $1.63M |
| 12 | Virginia State Police | $1.59M |
| 13 | Radford University | $1.49M |
| 14 | Virginia Peninsula Community College | $1.30M |
| 15 | Brightpoint Community College | $1.13M |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 91039 | Janitorial/Custodial Services | 4,512 | $86.75M |
| 02 | 91004 | Air Duct Cleaning Services | 58 | $790K |
| 03 | 96221 | Cleaning Services, Steam and Pressure | 78 | $734K |
| 04 | 95410 | Mop Cleaning Service | 8 | $318K |
| 05 | 95400 | LAUNDRY AND DRY CLEANING SERVICES | 173 | $292K |
| 06 | 93439 | Janitorial Equipment Maintenance and Repair | 80 | $117K |
| 07 | 96745 | Janitorial Products Manufacturing Services | 12 | $115K |
| 08 | 95470 | Shop Towels, Shop Aprons, Floor Mats, etc. Cleaning Services | 92 | $75K |
| 09 | 95420 | Dry Cleaning Service | 168 | $42K |
| 10 | 93689 | Venetian Blinds Maintenance and Repair (Incl. Cleaning Services) | 15 | $24K |
| 11 | 95863 | Janitorial Management Services | 2 | $12K |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on janitorial in FY2026?
$89.27M across 5,198 purchase-order lines carrying a janitorial commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
The Budd Group in Winston-Salem, at $15.82M across 61 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 8 of the 80 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.