Contracts Near Me / Virginia / Pest control
Virginia · FY2026 · official NIGP commodity codes
Pest control in Virginia
Virginia purchase-order dollars on lines carrying a pest control commodity code, FY2026.
Dodson Bros Exterminating Co Inc in Richmond was paid the most: $986K across 482 purchase orders. 7 of the 80 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | Dodson Bros Exterminating Co Inc | Richmond, VA | 482 | $986K |
| 02 | DODSON BROS EXTERMINATING CO INC | Lynchburg, VA | 115 | $713K |
| 03 | TriEst Ag Group Inc | Greenville | 2 | $285K |
| 04 | Bug Busters Pest Control Services | Farmville, VA | 284 | $237K |
| 05 | Permatreat Pest Control | Fredericksburg, VA | 68 | $177K |
| 06 | Hampton Roads Termite & Pest Control Inc | Chesapeake, VA | 15 | $158K |
| 07 | JC EHRLICH CO INC | Reading | 183 | $130K |
| 08 | Orkin Commercial Services | Roanoke, VA | 149 | $129K |
| 09 | Dodson Pest Control | Winchester, VA | 63 | $123K |
| 10 | Mitchells Pest Control | Glen Allen, VA | 71 | $104K |
| 11 | Rentokil North America | Suffolk, VA | 2 | $102K |
| 12 | Rentokil North America Inc | Springfield, VA | 16 | $95K |
| 13 | LARGES PEST CONTROL LLC small business | Coeburn, VA | 76 | $88K |
| 14 | Curfiss Pest Solutions LLC | Bedford, VA | 42 | $84K |
| 15 | Total Pest Services Inc | Stephenson, VA | 67 | $78K |
| 16 | All Pest Control and Solutions small business | Christiansburg, VA | 57 | $71K |
| 17 | Ives Contracting | Virginia Beach, VA | 70 | $71K |
| 18 | H & R PEST CONTROL | Bedford, VA | 84 | $66K |
| 19 | 1st Choice Pest Control | Chesapeake, VA | 21 | $54K |
| 20 | Hayward Termite & Pest Control LLC | Hampton, VA | 43 | $51K |
| 21 | Big O Tree &Lawn Services Inc | Stuarts Draft, VA | 11 | $39K |
| 22 | Absolute Pest Solutions LLC | King George, VA | 34 | $39K |
| 23 | San Pro LLC. | Richmond, VA | 22 | $34K |
| 24 | LARGES PEST CONTROL | Coeburn, VA | 26 | $33K |
| 25 | Kaigan, LLC | Reno | 8 | $31K |
| 26 | Central Virginia Exterminating LLC small business | Dillwyn, VA | 29 | $31K |
| 27 | A ALL ANIMAL CONTROL | Roanoke, VA | 94 | $29K |
| 28 | REESOURCE PEST INC | Boyds | 32 | $25K |
| 29 | PERMATREAT PEST CONTORL COMPANY INC | Fredericksburg, VA | 25 | $20K |
| 30 | Sprouses Termite & Pest Control LLC small business | Staunton, VA | 12 | $18K |
| 31 | PNC PEST CONTROL LLC | Buena Vista, VA | 21 | $17K |
| 32 | Coastal Pest Control LLC | Suffolk, VA | 12 | $15K |
| 33 | COLVIN'S ANIMAL DAMAGE CONTROL LLC | Barboursville, VA | 44 | $15K |
| 34 | Economy Exterminators Inc | Collinsville, VA | 26 | $14K |
| 35 | ECOLAB INC | St. Paul | 32 | $14K |
| 36 | Bedford County Pest Control | Bedford, VA | 13 | $14K |
| 37 | Ambush Pest Control Inc. | Richmond, VA | 6 | $13K |
| 38 | Mid-Atlantic Pest and Lawn | Yale, VA | 10 | $13K |
| 39 | Four Seasons Pest Control Inc small business | Danville, VA | 18 | $13K |
| 40 | American Pest | Fulton | 18 | $12K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a pest control commodity code. This is the top 40 of 80 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | Old Dominion University | $699K |
| 02 | Virginia Alcoholic Beverage Control Authority | $624K |
| 03 | Virginia Department of Transportation | $545K |
| 04 | Department of Forestry | $289K |
| 05 | James Madison University | $231K |
| 06 | Department of Motor Vehicles | $225K |
| 07 | Department of Conservation and Recreation | $202K |
| 08 | Virginia Polytechnic Institute and State University | $182K |
| 09 | University of Mary Washington | $156K |
| 10 | George Mason University | $109K |
| 11 | Norfolk State University | $102K |
| 12 | Christopher Newport University | $101K |
| 13 | Northern Virginia Community College | $61K |
| 14 | University of Virginia | $54K |
| 15 | Central State Hospital | $50K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 91059 | Pest Control (Incl. Termite Inspection and Control, Bird Proofing, | 2,129 | $3.93M |
| 02 | 98872 | Pest Control (Other Than Buildings) (Includes Spraying of Trees an | 649 | $505K |
| 03 | 95845 | Forestry Management Services (Including Inventory, Monitoring, Ext | 5 | $3K |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on pest control in FY2026?
$4.43M across 2,783 purchase-order lines carrying a pest control commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
Dodson Bros Exterminating Co Inc in Richmond, at $986K across 482 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 7 of the 80 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.