Contracts Near Me / Virginia / Security
Virginia · FY2026 · official NIGP commodity codes
Security in Virginia
Virginia purchase-order dollars on lines carrying a security commodity code, FY2026.
R & S Corporation in Baton Rouge was paid the most: $3.38M across 2 purchase orders. 1 of the 80 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | R & S Corporation | Baton Rouge | 2 | $3.38M |
| 02 | Sonitrol of Greater Richmond Inc | Glen Allen, VA | 57 | $2.35M |
| 03 | JA Street Construction Company Inc | Blountville | 1 | $1.76M |
| 04 | Johnson Controls Fire Protection LP | Norfolk, VA | 190 | $854K |
| 05 | VSC Fire & Security Inc | Virginia Beach, VA | 59 | $394K |
| 06 | DG Invstmnt Intrmdiate Hldngs 2 Inc | Chicago | 4 | $296K |
| 07 | BFPE INTERNATIONAL | Chesapeake, VA | 93 | $199K |
| 08 | Johnson Controls Fire Protection, LP | Salem, VA | 6 | $156K |
| 09 | RILEY FIRE PROTECTION LLC | Goochland, VA | 35 | $130K |
| 10 | Johnson Controls, Inc. | Norfolk, VA | 17 | $127K |
| 11 | QSS International Inc | Fairfax, VA | 2 | $119K |
| 12 | Achieve I LLC | Glen Allen, VA | 15 | $93K |
| 13 | HUDSON-PAYNE ELECTRONICS CORPORATION | Madison Heights, VA | 19 | $92K |
| 14 | Siemens Industry Inc | Norfolk, VA | 14 | $84K |
| 15 | Best Repair Company Inc small business | Norfolk, VA | 2 | $74K |
| 16 | Epitome Networks | Glen Allen, VA | 2 | $68K |
| 17 | ARCHITECTURAL PRODUCTS OF VIRGINIA | Ashland, VA | 2 | $62K |
| 18 | SIEMENS INDUSTRY, INC. | Chantilly, VA | 1 | $58K |
| 19 | PBS Contracting Inc | Lorton, VA | 2 | $50K |
| 20 | Axis Global Enterprises Inc | Virginia Beach, VA | 73 | $48K |
| 21 | Axcex Media LLC | Richmond, VA | 19 | $41K |
| 22 | Marmic Fire & Safety | Ashland, VA | 25 | $39K |
| 23 | Innovative Electric, LLC | Powhatan, VA | 4 | $38K |
| 24 | SIEMENS INDUSTRY INC | Carol Stream | 10 | $30K |
| 25 | ADT LLC | Boca Raton | 2 | $26K |
| 26 | EAGLE FIRE INC. | Richmond, VA | 11 | $26K |
| 27 | Integrated Security Corp. | Novi | 16 | $24K |
| 28 | Kammer & Son Inc | Williamsburg, VA | 31 | $23K |
| 29 | Siemens | Plano | 5 | $22K |
| 30 | Air Duct Solutions | Salem, VA | 4 | $21K |
| 31 | TRI-TRONICS LTD | Va Beach, VA | 33 | $19K |
| 32 | Honeywell International Inc | Richmond, VA | 1 | $18K |
| 33 | Johnson Controls Security Solutions LLC | Richmond, VA | 16 | $18K |
| 34 | Sentry Security Systems | Chesapeake, VA | 25 | $18K |
| 35 | ABM Industry Groups, LLC | Sugar Land | 1 | $18K |
| 36 | Tyto Athene LLC | Reston, VA | 8 | $17K |
| 37 | Latitude 36 Inc | Norfolk, VA | 1 | $16K |
| 38 | Building Systems Technology Inc | Richmond, VA | 7 | $13K |
| 39 | Johnson Controls Inc | Rockville, VA | 16 | $11K |
| 40 | Protegis Holdings LLC | Cleveland | 8 | $10K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a security commodity code. This is the top 40 of 80 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | Department of Corrections | $3.40M |
| 02 | Virginia Alcoholic Beverage Control Authority | $2.35M |
| 03 | DOC - Architecture and Engineering | $2.04M |
| 04 | Norfolk State University | $366K |
| 05 | Radford University | $344K |
| 06 | Virginia Department of Transportation | $312K |
| 07 | University of Mary Washington | $256K |
| 08 | Department of Military Affairs | $133K |
| 09 | Northern Virginia Community College | $127K |
| 10 | Virginia Community College System - System Office | $119K |
| 11 | Deerfield Correctional Center | $107K |
| 12 | Virginia State Police | $86K |
| 13 | George Mason University | $84K |
| 14 | James Madison University | $79K |
| 15 | VA Center for Behavioral Rehabilitation | $78K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 99050 | Installation of Security and Alarm Equipment | 103 | $5.47M |
| 02 | 99005 | Alarm Services | 316 | $2.91M |
| 03 | 93609 | Alarm Equipment Maintenance/Repair (Fire, etc.) | 594 | $2.59M |
| 04 | 99080 | Surveillance Services | 7 | $33K |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on security in FY2026?
$11.01M across 1,020 purchase-order lines carrying a security commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
R & S Corporation in Baton Rouge, at $3.38M across 2 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 1 of the 80 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.