Contracts Near Me / States / West Virginia
West Virginia · federal · FY2025
Federal money is being spent in West Virginia. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code27 trades have federal contract obligations recorded in West Virginia for FY2025. 12 of them name the companies that were paid.
West Virginia state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Other computer related services | 541519 | $232.73M | Synergy Business Innovation & Solutions Inc. |
| 02 | Engineering services | 541330 | $161.81M | Keylogic, Llc |
| 03 | Custom computer programming | 541511 | $158.53M | Maveris Llc |
| 04 | Facilities support services | 561210 | $118.00M | Action Facilities Management Inc |
| 05 | Computer systems design services | 541512 | $89.57M | Science Applications International Corporation |
| 06 | Commercial building construction | 236220 | $67.29M | Amvet Ritz Jv Llc |
| 07 | Security guards & patrol services | 561612 | $27.99M | Metropolitan Security Services, Inc. |
| 08 | Temporary help services | 561320 | $11.13M | National Associates, Inc. |
| 09 | Plumbing, heating & AC contractors | 238220 | $10.38M | Eighty-Nine Enterprises Llc |
| 10 | Janitorial services | 561720 | $9.36M | Job Squad Inc |
| 11 | Administrative management consulting | 541611 | $9.24M | Chenega Enterprise Systems & Solutions, Llc |
| 12 | Other management consulting | 541618 | $4.96M | Quality Insights, Inc |
| 13 | Food service contractors | 722310 | $4.67M | — |
| 14 | Translation & interpretation services | 541930 | $3.65M | — |
| 15 | Surgical & medical instrument mfg | 339112 | $2.96M | — |
| 16 | Landscaping services | 561730 | $2.96M | — |
| 17 | Remediation services | 562910 | $2.89M | — |
| 18 | Roofing contractors | 238160 | $2.82M | — |
| 19 | Electrical contractors | 238210 | $2.29M | — |
| 20 | Offices of physicians | 621111 | $1.55M | — |
| 21 | Highway, street & bridge construction | 237310 | $1.08M | — |
| 22 | Commercial machinery repair | 811310 | $848K | — |
| 23 | Machine shops | 332710 | $738K | — |
| 24 | Other professional & technical services | 541990 | $632K | — |
| 25 | Electrical equipment wholesale | 423610 | $189K | — |
| 26 | General automotive repair | 811111 | $107K | — |
| 27 | Site preparation contractors | 238910 | $68K | — |
Each row is its own figure for West Virginia in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in West Virginia
Other computer related services — federal obligations recorded in West Virginia, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Synergy Business Innovation & Solutions Inc. | $55.51M |
| 02 | Mantech Advanced Systems International, Inc. | $29.60M |
| 03 | Fcn, Inc. | $24.11M |
| 04 | Leidos, Inc. | $21.33M |
| 05 | Alvarez Llc | $15.81M |
| 06 | Greenbrier Government Solutions Inc | $14.90M |
| 07 | Intellect Solutions, Llc | $6.61M |
| 08 | Tmc Technologies Of West Virginia Corp | $6.25M |
| 09 | Acumen Solutions, Inc. | $5.87M |
| 10 | Executive Information Systems, L.L.C. | $4.75M |
| 11 | Colossal Contracting Llc | $4.69M |
| 12 | Dh Technologies, Inc. | $3.28M |
| 13 | Impres Technology Solutions, Inc | $3.20M |
| 14 | Four Points Technology, L.L.C. | $3.14M |
| 15 | Fusion Technology Llc | $2.93M |
| 16 | International Business Machines Corporation | $2.84M |
| 17 | Thundercat Technology, Llc | $2.75M |
| 18 | Olh Technical Services, Llc | $2.07M |
| 19 | Minburn Technology Group, Llc | $1.79M |
| 20 | Fedgovit, Inc. | $1.70M |
| 21 | V3Gate, Llc | $1.47M |
| 22 | New Tech Solutions, Inc. | $1.34M |
| 23 | Fairwinds Technologies Llc | $1.18M |
| 24 | Metgreen Solutions Inc | $987K |
| 25 | Four Llc | $964K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $219.08M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in West Virginia, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Keylogic, Llc | $43.50M |
| 02 | Kbc Energy Solutions Llc | $29.84M |
| 03 | Science Applications International Corporation | $29.31M |
| 04 | Stantec Consulting Services Inc | $10.21M |
| 05 | Jbw Group Llc | $6.06M |
| 06 | Nextgen Federal Systems Llc | $6.01M |
| 07 | Sts International, Incorporated | $4.50M |
| 08 | F3Ea Inc | $3.63M |
| 09 | Mpr Associates, Inc. | $3.50M |
| 10 | Specialized Engineering Solutions Inc | $3.09M |
| 11 | Rivertech Llc | $2.47M |
| 12 | Spees Llc | $2.29M |
| 13 | Allegheny Science & Technology Corporation | $2.18M |
| 14 | Integrity - The La Group Joint Venture, Llc | $1.97M |
| 15 | Aecom Technical Services, Inc. | $1.72M |
| 16 | Michael Baker International, Inc. | $993K |
| 17 | Spur Design, Llc | $930K |
| 18 | Black & Veatch - Gei Jv | $862K |
| 19 | Ch2M Hill, Inc | $858K |
| 20 | Advanced Asphalt Technologies Llc | $855K |
| 21 | Valhalla Engineering Group, Llc | $819K |
| 22 | Koniag Technology Solutions Inc | $800K |
| 23 | Srs-Alliant Jv, Llc | $793K |
| 24 | Orbis Sibro Inc | $716K |
| 25 | Pond-Cdm Smith Jv Lp | $667K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $158.60M, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in West Virginia, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | Maveris Llc | $79.79M |
| 02 | Mantech Advanced Systems International, Inc. | $21.05M |
| 03 | Fusion Technology Llc | $20.70M |
| 04 | Trilogy Innovations Inc. | $14.98M |
| 05 | Booz Allen Hamilton Inc | $14.88M |
| 06 | Ideal Innovations Incorporated | $4.44M |
| 07 | Nextgen Federal Systems Llc | $1.22M |
| 08 | Ondaro Llc | $1.07M |
| 09 | Decision Modeling Inc | $675K |
| 10 | Strictly Business Computer Systems, Inc. | $356K |
| 11 | Tcg Inc | $245K |
| 12 | Northrop Grumman Systems Corp | $188K |
| 13 | Mlinqs, Llc | $183K |
| 14 | Database Development Services Inc | $135K |
| 15 | Standard Communications Inc | $72K |
| 16 | Hill-Rom, Inc. | $50K |
| 17 | Philips North America Llc | $39K |
| 18 | Sierra7, Inc. | $25K |
| 19 | Lpit Solutions, Inc | $18K |
| 20 | Fcn, Inc. | $7K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $160.12M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in West Virginia, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Action Facilities Management Inc | $30.83M |
| 02 | We2 Support Services 8A Jv Llc | $23.99M |
| 03 | Waseyabek Federal Services, L.L.C. | $16.91M |
| 04 | Unalakleet-Integriward Jv, Llc | $7.04M |
| 05 | Aramark Sports And Entertainment Services, Llc | $6.32M |
| 06 | Northern Management Services, Inc. | $6.19M |
| 07 | Cmi Management, Llc | $5.56M |
| 08 | Summit Point Raceway Associates, Inc. | $5.20M |
| 09 | Pace Enterprises Of West Virginia Inc | $3.67M |
| 10 | Nve, Inc | $3.62M |
| 11 | Hamhed Llc | $1.87M |
| 12 | Water Treatment Services Inc. | $1.82M |
| 13 | United Facility Services Corp | $1.47M |
| 14 | Satellite Services Inc | $945K |
| 15 | Crothall Facilities Management Inc | $640K |
| 16 | Scavet Technologies, Llc | $481K |
| 17 | Phigenics Llc | $239K |
| 18 | Johnson Controls Fire Protection Lp | $237K |
| 19 | Rwd Consulting Llc | $164K |
| 20 | Combustion Service & Equipment Co | $135K |
| 21 | Johnson Controls, Inc | $129K |
| 22 | Venergy Group Llc | $94K |
| 23 | Siemens Industry Inc | $83K |
| 24 | Oracle Elevator Holdco, Inc. | $75K |
| 25 | Patriot Property Services Llc | $61K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $117.75M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in West Virginia, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Science Applications International Corporation | $22.29M |
| 02 | Maximus Federal Services, Inc. | $19.65M |
| 03 | Maveris Llc | $18.19M |
| 04 | Healthcare Management Solutions, Llc | $7.44M |
| 05 | Maximus Federal Technology Solutions, Llc | $7.42M |
| 06 | General Dynamics Information Technology, Inc. | $4.39M |
| 07 | Vivsoft Technologies Llc | $4.09M |
| 08 | Karthik Consulting Llc | $1.79M |
| 09 | Tatitlek Government Services, Llc | $1.54M |
| 10 | Patriot Llc | $1.45M |
| 11 | Nextech Lintech Llc | $1.36M |
| 12 | Questionmark Corporation | $212K |
| 13 | Heuristic Management Systems Inc. | $90K |
| 14 | Tera Consulting Inc. | $38K |
| 15 | Mechdyne Corporation | $35K |
| 16 | Bct Partners Llc | $25K |
| 17 | Lyme Computer Systems, Inc. | $6K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $90.00M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in West Virginia, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Amvet Ritz Jv Llc | $15.38M |
| 02 | District Veterans Contracting, Inc. | $12.82M |
| 03 | Global Gate Llc | $4.53M |
| 04 | Green World Contracting Corp | $4.34M |
| 05 | American Vet Industries, Llc | $4.09M |
| 06 | John Cecil Construction, Llc | $2.44M |
| 07 | H2 Construction Inc | $2.26M |
| 08 | Hamilton Pacific Chamberlain Llc | $2.26M |
| 09 | Structural Engineering Group Inc | $1.81M |
| 10 | Henron Electrical Resources Llc | $1.53M |
| 11 | Aaecon General Contracting Llc | $1.50M |
| 12 | Edgewater Construction Services, Llc | $1.45M |
| 13 | Mc Dodd Construction Llc | $1.43M |
| 14 | Pem-Harkins Jv Llp | $1.05M |
| 15 | Ark Construction Management Llc | $995K |
| 16 | Venergy Group Llc | $993K |
| 17 | Hirt Electric, Llc | $860K |
| 18 | Hpm, Inc. | $813K |
| 19 | Kar Contracting Llc | $726K |
| 20 | Binary Exchange Technologies Llc | $695K |
| 21 | Edifice Group, Inc. | $645K |
| 22 | Veritas Contracting, Llc | $635K |
| 23 | Hdd Jv | $473K |
| 24 | Chenega Worldwide Support, Llc | $471K |
| 25 | Goldbelt Operations Support Services, Llc | $449K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $64.66M, is a floor: it does not include every company paid in this trade.
How West Virginia is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not West Virginia state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.