Contracts Near Me / Florida / Electrical
Florida · FY2026 · trade inferred from company name
Electrical in Florida
Paid to Florida firms whose name reads as electrical, FY2026.
CHINCHOR ELECTRIC INC was paid the most: $20.62M across 118 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | CHINCHOR ELECTRIC INC | ORANGE CITY FL 32763 | 118 | $20.62M |
| 02 | NEW ERA ELECTRIC INC | MIAMI FL 33196 | 19 | $7.49M |
| 03 | MILLER ELECTRIC COMPANY | JACKSONVILLE FL 32216 | 76 | $4.13M |
| 04 | ARC ELECTRIC INC | DAVIE FL 33314 | 32 | $3.90M |
| 05 | UPRIGHT ELECTRICAL SERVICES LLC | CORAL SPRINGS FL 33071 | 28 | $1.32M |
| 06 | JAMES D HINSON ELECTRICAL CONT | JACKSONVILLE FL 32258-2480 | 21 | $1.26M |
| 07 | AGC ELECTRIC INC | HIALEAH FL 33016 | 6 | $1.18M |
| 08 | QUALITY ELECTRIC & CONSTRUCTION | BARTOW FL 33830 | 11 | $909K |
| 09 | ALL FLORIDA ELECTRIC CO INC | GAINESVILLE FL 32609 | 7 | $905K |
| 10 | TRANSEL ELEVATOR & ELECTRIC IN | TAMPA FL 33619 | 81 | $857K |
| 11 | LOWE ELECTRIC SUPPLY CO | MACON GA 31208 | 9 | $857K |
| 12 | TAMPA ELECTRIC COMPANY D/B/A D | TAMPA FL 33631 | 2 | $716K |
| 13 | TAMPA ELECTRIC COMPANY | TAMPA FL 33631-3318 | 47 | $698K |
| 14 | BILL SMITH ELECTRIC | GONZALEZ FL 32533 | 5 | $496K |
| 15 | GRAYBAR ELECTRIC COMPANY INC | ATLANTA GA 30384 | 189 | $468K |
| 16 | PEDRO FALCON ELECTRICAL CONTRAC | BIG PINE KEY FL 33043 | 6 | $417K |
| 17 | AAG ELECTRIC MOTORS & PUMPS IN | LYNN HAVEN FL 32444 | 36 | $391K |
| 18 | BENTLEY ELECTRIC COMPANY OF NAP | NAPLES FL 34101 | 7 | $360K |
| 19 | A ROCK ELECTRIC LLC | FLORAL CITY FL 34436 | 12 | $284K |
| 20 | COGBURN BROS ELECTRIC INC | JACKSONVILLE FL 32226 | 19 | $277K |
| 21 | CITY ELECTRIC SUPPLY COMPANY | LAKE CITY FL 32025 | 319 | $241K |
| 22 | WEBB ELECTRIC COMPANY OF FLORID | CANTONMENT FL 32533 | 3 | $188K |
| 23 | ON THE LINE ELECTRIC LLC | MIRAMAR FL 33027 | 5 | $175K |
| 24 | CYPRESS ELECTRICAL SYSTEMS INC | CRAWFORDVILLE FL 32327 | 114 | $152K |
| 25 | SOUTHERN LIGHTS ELECTRICAL CONT | BRADENTON FL 34208 | 2 | $145K |
| 26 | MOLINE ELECTRIC MOTOR & MACHINE | ATLANTIC BEACH FL 32233 | 27 | $119K |
| 27 | ALBRITTON ELECTRICAL SERVICE | TALLAHASSEE FL 32303 | 33 | $113K |
| 28 | MIDSTATE ELECTRIC OF OCALA LLC | OCALA FL 34470 | 8 | $104K |
| 29 | METRO ELECTRICAL SERVICES INC | TALLAHASSEE FL 32304 | 24 | $95K |
| 30 | PICKETT ELECTRIC INC | STARKE FL 32091 | 14 | $93K |
| 31 | HOLLY ELECTRIC INC | LAKE CITY FL 32056 | 48 | $88K |
| 32 | BURCHFIELD ELECTRIC INC | ST. AUGUSTINE FL 32084 | 9 | $83K |
| 33 | A L COVELL ELECTRIC LLC | BROOKSVILLE FL 34605 | 9 | $76K |
| 34 | CIRACO ELECTRIC LLC | OCALA FL 34474 | 26 | $74K |
| 35 | SUN COAST ELECTRIC | TALLAHASSEE FL 32303 | 39 | $72K |
| 36 | COMMERCIAL ELECTRICAL SYSTEMS C | SARASOTA FL 34234 | 13 | $69K |
| 37 | QUALITY ELECTRIC CONTRACTING I | CLEWISTON FL 33440 | 2 | $68K |
| 38 | FARRINGTON ELECTRIC LLC | ORANGE CITY FL 32763 | 32 | $68K |
| 39 | CATES ELECTRIC SERVICES INC | APALACHICOLA FL 32329 | 12 | $68K |
| 40 | JM ELECTRIC SUPPLY COMPANY INC | DOTHAN AL 36302 | 76 | $64K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as electrical. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF TRANSPORTATION | $39.26M |
| 02 | DEPARTMENT OF CORRECTIONS | $6.26M |
| 03 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $1.89M |
| 04 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $1.20M |
| 05 | DEPARTMENT OF MANAGEMENT SERVICES | $1.01M |
| 06 | DEPARTMENT OF CHILDREN AND FAMILIES | $397K |
| 07 | DEPARTMENT OF HEALTH | $336K |
| 08 | DEPARTMENT OF MILITARY AFFAIRS | $328K |
| 09 | FISH AND WILDLIFE CONSERVATION COMMISSION | $245K |
| 10 | FLORIDA SCHOOL FOR THE DEAF AND THE BLIND | $244K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 839 |
| 02 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 711 |
| 03 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 424 |
| 04 | BUILDING MATERIALS - GENERAL | 373 |
| 05 | CONTRACTED SERVICES - OTHER | 236 |
| 06 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | 214 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in electrical in FY2026?
$52.07M across 3,290 payment lines to 327 firms whose company name reads as electrical. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
CHINCHOR ELECTRIC INC at $20.62M across 118 payment lines, most of it from Department Of Transportation.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.