Contracts Near Me / Virginia / Electrical
Virginia · FY2026 · official NIGP commodity codes
Electrical in Virginia
Virginia purchase-order dollars on lines carrying a electrical commodity code, FY2026.
Harrisonburg Electric Commission in Harrisonburg was paid the most: $10.48M across 477 purchase orders. 9 of the 80 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | Harrisonburg Electric Commission | Harrisonburg, VA | 477 | $10.48M |
| 02 | Howard Bros Inc | Rappahannock Academy, VA | 3 | $7.00M |
| 03 | LIGHTING MAINTENANCE INC - Maryland | Harmans | 23 | $4.66M |
| 04 | Best Repair Company Inc small business | Norfolk, VA | 12 | $4.42M |
| 05 | Beckstrom Electric Co Inc | Purcellville, VA | 75 | $2.10M |
| 06 | Cannon Electric Inc small business | Colonial Heights, VA | 59 | $1.99M |
| 07 | Dominion Energy Virginia | Richmond, VA | 59 | $1.80M |
| 08 | RECORE LLC | Windsor, VA | 1 | $1.77M |
| 09 | APPALACHIAN POWER CO | Hurricane | 5 | $1.50M |
| 10 | Dominion Energy | Richmond, VA | 19 | $1.37M |
| 11 | CAPITAL ELECTRIC SUPPLY | Newport News, VA | 133 | $1.35M |
| 12 | QSS International Inc | Fairfax, VA | 5 | $1.14M |
| 13 | RMT Construction & Development Group | Richmond, VA | 22 | $1.06M |
| 14 | Centennial Contractors Enterprises Inc | Reston, VA | 4 | $1.04M |
| 15 | Davis & Green Inc | Richmond, VA | 77 | $996K |
| 16 | R & S Corporation | Baton Rouge | 1 | $987K |
| 17 | Mayer Electric Supply Company Inc | Newport News, VA | 235 | $973K |
| 18 | Trane U.S. Inc. | Chesapeake, VA | 1 | $952K |
| 19 | Extreme Concrete & Construction Inc | Radford, VA | 5 | $836K |
| 20 | GJ Hopkins Inc | Roanoke, VA | 10 | $801K |
| 21 | Built Right Homes Inc | Greenville, VA | 6 | $725K |
| 22 | Davis H Elliot Construction Company Inc | Cloverdale, VA | 22 | $680K |
| 23 | Key Electric Services Inc | King George, VA | 56 | $649K |
| 24 | Johnson Controls Fire Protection LP | Salem, VA | 154 | $628K |
| 25 | Spectator Enterprises small business | Highland Springs, VA | 14 | $592K |
| 26 | H & M Electric & Construction Inc | Covington, VA | 23 | $587K |
| 27 | Lipscomb Electric & Contracting LLC | Farmville, VA | 41 | $581K |
| 28 | Shively Electrical Company, Inc small business | Roanoke, VA | 170 | $516K |
| 29 | ATLANTIC CONSTRUCTORS | Roanoke, VA | 28 | $505K |
| 30 | Creative Electrical Contractors Inc | Farmville, VA | 3 | $470K |
| 31 | Design Electric Inc small business | Charlottesville, VA | 18 | $448K |
| 32 | E L Willey Electrical Contractor LLC | Norfolk, VA | 77 | $402K |
| 33 | Norstan Communications Inc | Inver Grove Heights | 1 | $385K |
| 34 | Elite Contracting Group Inc | Petersburg, VA | 8 | $325K |
| 35 | VSC Fire & Security Inc | Ashland, VA | 75 | $317K |
| 36 | Xylem Inc | Norfolk, VA | 52 | $296K |
| 37 | Fidelity Engineering Corp | Ashburn, VA | 151 | $292K |
| 38 | Hall Electric LLC small business | Norton, VA | 39 | $288K |
| 39 | Hart Electric LLC | Norfolk, VA | 15 | $283K |
| 40 | Express Electric Company small business | Ashland, VA | 41 | $274K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a electrical commodity code. This is the top 40 of 80 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | Virginia Department of Transportation | $22.19M |
| 02 | James Madison University | $11.88M |
| 03 | DOC - Architecture and Engineering | $3.58M |
| 04 | Northern Virginia Community College | $3.31M |
| 05 | Norfolk State University | $3.30M |
| 06 | Virginia Polytechnic Institute and State University | $3.22M |
| 07 | Old Dominion University | $1.76M |
| 08 | Radford University | $1.68M |
| 09 | Central State Hospital | $1.60M |
| 10 | University of Virginia | $1.23M |
| 11 | Department of Military Affairs | $877K |
| 12 | Department of Juvenile Justice | $769K |
| 13 | Department of General Services | $706K |
| 14 | Jamestown-Yorktown Foundation | $663K |
| 15 | Longwood University | $660K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 93625 | Electrical Equipment (Except Cable and Wires, and Lighting Fixture | 310 | $17.70M |
| 02 | 91082 | Wiring and Other Electrical Maintenance and Repair Services | 1,703 | $16.84M |
| 03 | 91438 | Electrical | 1,407 | $14.16M |
| 04 | 96183 | Utility Services, Electric | 584 | $13.60M |
| 05 | 92838 | Electrical (Alternator/Generator, Battery, Ignition System, Lights | 321 | $936K |
| 06 | 94055 | Power Supply Maintenance and Repair, Electric | 68 | $707K |
| 07 | 96737 | Electrical and Electronic Products (Incl. Computers and Peripheral | 62 | $439K |
| 08 | 99239 | Electrical Systems Testing Services | 21 | $348K |
| 09 | 91597 | Wiring Services, Data/Voice | 31 | $286K |
| 10 | 96848 | Inspection Services, Electrical Instrumentation and Control | 48 | $244K |
| 11 | 94054 | Power Supply Installation, Electric | 25 | $241K |
| 12 | 93637 | Gates, Electric (Card Reader, etc.) Maintenance and Repair | 55 | $152K |
| 13 | 92961 | Motor Rewinding and Repairing, Electric | 47 | $66K |
| 14 | 94121 | Blade Maintenance and Repair, Electric Power Generator | 29 | $25K |
| 15 | 93677 | Substation/High Voltage (Electrical) Maintenance and Repair | 9 | $16K |
| 16 | 93640 | Hand Tools, Powered, All Kinds, Maintenance and Repair (Including | 28 | $7K |
| 17 | 99240 | Electronic and Electrical Cable Testing Services | 2 | $1K |
| 18 | 93682 | Tool Maintenance and Repair, Electric | 4 | $641 |
| 19 | 96165 | Scanning and Testing for Electrical Hot-Spots, etc. | 1 | $41 |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on electrical in FY2026?
$65.77M across 4,755 purchase-order lines carrying a electrical commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
Harrisonburg Electric Commission in Harrisonburg, at $10.48M across 477 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 9 of the 80 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.